File: //home/vgijpbeijziw/tmp/awstats/awstats022021.verticalaccord.otiadvisors.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/vgijpbeijziw/tmp/awstats/awstats.verticalaccord.otiadvisors.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2699
POS_VISITOR 9284
POS_DAY 14217
POS_DOMAIN 3447
POS_LOGIN 3959
POS_ROBOT 4114
POS_WORMS 4769
POS_EMAILSENDER 4900
POS_EMAILRECEIVER 5043
POS_SESSION 14908
POS_SIDER 15066
POS_FILETYPES 5178
POS_DOWNLOADS 5375
POS_OS 5423
POS_BROWSER 5707
POS_SCREENSIZE 6867
POS_UNKNOWNREFERER 6941
POS_UNKNOWNREFERERBROWSER 7610
POS_ORIGIN 8142
POS_SEREFERRALS 8279
POS_PAGEREFS 8452
POS_SEARCHWORDS 8629
POS_KEYWORDS 8797
POS_MISC 2363
POS_ERRORS 8872
POS_CLUSTER 3815
POS_SIDER_404 8975
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301015044 102 22101 9930992799461
FirstTime 0
LastTime 20210228175109
LastUpdate 20210301050845 102 0 101 0 0
TotalVisits 129
TotalUnique 122
MonthHostsKnown 0
MonthHostsUnknown 127
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 9 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 49 1677580 3 13 30900
1 6 50 1722964 4 19 16149
2 16 76 1881179 14 24 25191
3 8 96 3372150 7 21 45831
4 7 7 43849 5 22 14364
5 6 6 23022 1 17 11628
6 7 95 3351323 6 29 21124
7 3 3 30366 6 19 41310
8 6 50 1683389 2 18 12312
9 7 51 1706081 10 30 74599
10 3 3 30366 2 24 22722
11 10 20 151870 9 30 31267
12 9 97 3377852 7 19 22455
13 7 51 1707946 7 25 20253
14 10 54 1683666 14 32 69057
15 34 34 149313 1 21 13680
16 7 95 3370178 6 22 49668
17 8 90 3297857 91 152 891800
18 5 5 15348 3 17 17250
19 2 2 7674 2 19 35004
20 2 2 26529 5 16 17250
21 6 26 377602 3 15 10260
22 10 11 35153 7 15 13413
23 2 12 85966 13 24 18885
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 100 390 10649028
ru 18 144 5055024
ca 7 96 3349971
gb 6 50 1681417
cn 6 16 120169
fr 6 50 1685254
nl 5 93 3339812
eu 5 5 17320
se 4 4 15348
in 4 68 2032160
hk 4 4 13483
ua 3 3 45384
zz 3 3 11511
tr 3 3 9646
gr 3 3 68076
de 2 2 7674
sc 2 2 7674
lu 2 46 1669906
id 1 1 22692
ro 1 1 3837
bg 1 1 3837
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingpreview 33 750623 20210228170330 0
YandexBot/ 14 53718 20210228200703 0
bingbot/ 9 34533 20210228170307 0
MegaIndex\.ru/ 6 19292 20210205111449 0
bot[\s_+:,\.\;\/\\-] 5 94605 20210209090451 0
no_user_agent 3 45384 20210224153748 0
curl 3 26529 20210220174253 0
Googlebot/ 3 49221 20210219143607 0
Applebot/ 2 5809 20210215103822 0
crawl 2 45384 20210226002510 0
link 1 3837 20210216222212 0
Baiduspider/ 1 3837 20210222021650 0
Mail\.RU_Bot/ 1 3837 20210202073448 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20210201040035 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
woff2 17 289731 0 0
png 122 424972 0 0
woff 1 21357 0 0
html 168 929395 0 0
css 120 484640 0 0
js 96 874401 0 0
jpg 461 26784727 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win8.1 1 1
macosx9 3 3
macosx 326 18
winxp 4 4
win7 41 11
linuxandroid 2 2
macosx6 1 1
ios_iphone 46 2
macosx11 44 28
macosx10 1 1
macosx8 1 1
Unknown 17 17
winlong 3 3
macosx12 3 3
winnt 1 1
linux 351 38
win10 140 52
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 52
chrome65.0.3325.88 16 16
safari5.1 1 1
chrome79.0.3945.88 1 1
firefox84.0 1 1
chrome66.0.3359.117 1 1
firefox35.0 1 1
chrome81.0.4044.129 5 5
firefox52.0 28 12
chrome34.0.1847.131 4 4
chrome83.0.4103.61 2 2
firefox43.0 12 2
mozilla 2 2
firefox28.0 4 4
chrome84.0.4147.89 1 1
chrome81.0.4044.138 2 2
chrome80.0.3987.122 1 1
chrome71.0.3563.0 141 9
chrome76.0.3809.132 2 2
chrome34.0.1847.137 2 2
chrome5.0.375.99 2 2
chrome80.0.3987.132 2 2
Unknown 15 15
edge12 1 1
chrome88.0.4324.190 22 2
firefox47.3 1 1
chrome68.0.3440.75 1 1
chrome88.0.4324.150 46 2
chrome83.0.4103.97 5 5
chrome35.0.1916.47 1 1
chrome60.0.3112.107 1 1
firefox72.0 4 3
chrome84.0.4147.105 1 1
chrome58.0.3029.110 3 3
chrome73.0.3683.103 276 12
chrome66.0.3359.181 28 28
chrome71.0.3578.98 3 3
safari14.0.3 46 2
chrome79.0.3945.0 134 8
chrome26.0.1410.65 1 1
chrome85.0.4183.102 13 3
chrome34.0.1847.116 3 3
chrome74.0.3729.169 3 3
chrome88.0.4324.182 46 2
firefox45.0 1 1
chrome78.0.3904.70 45 1
msie6.0 1 1
chrome1.0.154.53 1 1
chrome79.0.3945.130 1 1
chrome86.0.4240.75 3 3
firefox59.0 1 1
chrome74.0.3694.0 46 2
chrome62.0.3202.84 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.24.0 20210222055819
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210210002621
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210226040110
PageThing_http://pagething.com 20210228113903
Mozilla/5.0_Firefox/35.0 20210207110021
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210220111035
python-requests/2.21.0 20210204134441
Go-http-client/1.1 20210226150828
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.21.0 20210204134441
Go-http-client/1.1 20210226150828
PageThing_http://pagething.com 20210228113903
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210220111035
python-requests/2.24.0 20210222055819
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210226040110
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 136 152
From1 0 0
From2 6 7
From3 1 1
From4 43 825
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 6
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
experimenth2u 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
experimenth2u 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 6 11511
500 544 372096
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 127
146.148.6.170 6 14 92372 20210225024658
34.76.81.188 6 14 92372 20210210025733
223.29.253.197 4 4 13483 20210224220346
23.94.148.201 4 4 13483 20210218080431
23.94.20.249 4 4 13483 20210208142547
46.101.144.54 4 92 3339812 20210226162357
23.94.10.7 4 4 13483 20210228043444
135.148.33.69 3 47 1673743 20210214125441
92.222.221.49 3 47 1673743 20210211131005
185.220.102.248 3 47 1673743 20210225004419
178.62.74.6 3 3 9646 20210204032939
192.99.18.122 3 4 10159 20210215225915
69.160.160.50 3 47 1658672 20210219143607
51.210.243.200 3 47 1673743 20210201120607
18.217.107.178 3 13 72283 20210216113440
185.87.27.132 3 3 9646 20210212095056
185.220.101.148 3 47 1673743 20210206010757
35.160.204.103 2 46 1669906 20210213035125
176.31.182.56 2 2 7674 20210222222728
182.64.154.155 2 46 1669906 20210228175109
159.89.131.53 2 46 1669906 20210227063307
52.11.20.134 2 2 7674 20210221160714
213.168.249.115 2 2 7674 20210228113903
185.6.233.17 2 46 1669906 20210210094155
106.51.96.203 2 22 362254 20210227214821
34.96.130.74 1 1 22692 20210216093500
192.71.3.26 1 1 3837 20210223095720
178.93.3.218 1 1 22692 20210218100223
34.217.126.156 1 1 3837 20210201154011
35.163.173.73 1 1 3837 20210222151357
213.226.11.149 1 1 3837 20210214042722
51.143.18.76 1 1 3837 20210208135621
199.244.88.132 1 1 3837 20210217214453
180.101.52.227 0 4 20710
34.216.77.177 1 1 3837 20210216151751
54.207.95.15 1 1 3837 20210213052343
109.74.201.130 1 1 0 20210222185524
139.162.221.220 1 1 0 20210228113903
34.213.118.105 1 1 3837 20210214152539
54.244.185.249 1 1 3837 20210224151830
23.108.47.106 1 1 3837 20210202141033
54.187.217.233 1 1 3837 20210218150810
54.187.134.241 1 1 3837 20210203153834
35.164.213.12 1 1 3837 20210204134441
59.51.27.3 1 1 3837 20210221061403
54.244.29.248 1 1 3837 20210225150550
185.208.164.110 1 1 22692 20210227114211
206.81.12.65 1 1 3837 20210203112020
64.246.165.190 1 1 3837 20210221165933
34.96.130.81 1 1 22692 20210225021300
185.222.57.73 1 1 3837 20210213053938
38.18.55.135 1 1 3837 20210207054809
54.186.163.59 1 1 3837 20210212152819
51.159.37.178 1 1 3837 20210212051107
102.165.54.211 1 1 22692 20210203170051
77.74.177.113 1 1 3837 20210205193438
34.221.132.58 1 1 3837 20210205175532
139.196.167.141 1 1 3837 20210225102052
178.136.243.144 1 1 22692 20210228035129
34.216.125.131 1 1 3837 20210228151348
34.222.86.48 1 1 3837 20210215153109
34.212.181.186 1 1 3837 20210217154737
3.8.16.125 1 1 3837 20210204184351
93.159.230.28 1 1 3837 20210219193442
82.193.104.168 1 1 0 20210210002621
159.89.129.82 2 46 1669906 20210214081848
192.71.23.211 1 1 3837 20210209154323
54.186.16.94 1 1 3837 20210204150805
196.196.85.196 2 2 7674 20210213122400
34.208.184.207 1 1 3837 20210226152430
34.223.41.176 1 1 3837 20210226150828
176.9.64.212 1 1 3837 20210203061641
54.184.173.181 1 1 3837 20210213153514
23.96.90.107 1 1 3837 20210227144508
124.206.180.139 1 1 22692 20210207110021
206.41.184.136 1 1 3837 20210202055647
44.242.175.161 1 1 3837 20210225145107
104.192.0.198 1 1 3837 20210203133941
194.116.237.98 1 1 3837 20210218171527
52.10.163.33 1 1 3837 20210210152951
40.85.127.62 1 1 3837 20210222055819
92.118.160.13 2 2 45384 20210220111035
173.252.95.11 0 13 248221
117.78.0.83 1 1 3837 20210225102101
46.188.0.52 1 1 22692 20210213011734
34.86.35.107 1 1 22692 20210226040110
54.189.183.135 1 1 3837 20210224152424
45.55.89.183 2 46 1669906 20210226024603
185.253.218.243 2 2 7674 20210209122620
89.40.206.73 1 1 3837 20210207115008
5.188.210.18 2 2 45384 20210227203916
54.201.3.127 1 1 3837 20210206215637
89.249.49.118 2 40 1593748 20210210174410
34.213.47.185 1 1 3837 20210208183628
216.19.195.68 1 1 22692 20210206135513
44.234.43.176 1 1 3837 20210227151457
158.51.121.140 2 2 7674 20210219153057
173.252.95.7 0 1 19111
54.218.222.34 1 1 3837 20210225150346
45.12.223.131 1 1 22692 20210212150800
194.146.50.194 1 1 3837 20210216042425
34.208.49.25 1 1 3837 20210227153706
54.189.75.231 1 1 3837 20210219150406
169.47.43.210 1 1 3837 20210204221830
173.252.95.10 1 5 7651 20210226035635
173.252.95.26 1 2 35554 20210226035637
44.234.19.248 1 1 3837 20210226151527
104.248.33.132 2 2 7674 20210219215622
34.96.130.21 1 1 22692 20210219125009
54.213.249.166 1 1 3837 20210228151948
54.189.43.17 1 1 3837 20210223150856
18.237.84.198 1 1 3837 20210209152256
34.220.36.135 1 1 3837 20210202150330
173.252.95.1 0 19 738983
130.255.162.168 1 1 3837 20210225151111
92.118.160.1 1 1 22692 20210215012709
173.252.95.20 0 6 620386
165.227.178.110 2 46 1669906 20210223062209
192.210.213.168 1 1 3837 20210201062915
34.222.222.42 1 1 3837 20210225175938
54.218.176.25 1 1 3837 20210211151646
180.101.52.195 2 8 65256 20210201232330
158.51.121.111 1 1 3837 20210217024931
54.214.170.64 1 1 3837 20210207222322
31.132.220.2 1 1 3837 20210220204447
192.71.12.140 1 1 3837 20210218015834
128.14.209.154 1 1 3837 20210224070800
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210201 7 61 1767383 4
20210202 3 3 11511 3
20210203 6 6 41877 6
20210204 7 7 24994 5
20210205 3 3 11511 3
20210206 5 49 1700272 3
20210207 5 5 56895 5
20210208 6 6 21157 3
20210209 3 3 11511 3
20210210 12 102 3359863 5
20210211 4 48 1677580 2
20210212 7 7 62704 5
20210213 7 51 1707946 6
20210214 7 95 3351323 4
20210215 5 6 36688 3
20210216 6 16 102649 4
20210217 3 3 11511 3
20210218 8 8 47686 5
20210219 10 54 1704386 6
20210220 3 3 30366 3
20210221 3 3 11511 3
20210222 6 6 19185 6
20210223 4 48 1677580 3
20210224 7 7 24994 4
20210225 17 69 1815666 10
20210226 12 188 6713827 8
20210227 9 73 2089055 7
20210228 11 55 1717592 7
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 128
30s-2mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 155 903759 127 113
/font/Helvetica%20Neue.woff2 17 289731 1 11
/work.html 13 25636 1 4
/font/Helvetica%20Neue.woff 1 21357 0 1
END_SIDER