File: //home/vgijpbeijziw/tmp/awstats/awstats052021.verticalaccord.otiadvisors.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/vgijpbeijziw/tmp/awstats/awstats.verticalaccord.otiadvisors.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2698
POS_VISITOR 9481
POS_DAY 16595
POS_DOMAIN 3449
POS_LOGIN 3876
POS_ROBOT 4031
POS_WORMS 4550
POS_EMAILSENDER 4681
POS_EMAILRECEIVER 4824
POS_SESSION 17349
POS_SIDER 17528
POS_FILETYPES 4959
POS_DOWNLOADS 5149
POS_OS 5197
POS_BROWSER 5478
POS_SCREENSIZE 6540
POS_UNKNOWNREFERER 6614
POS_UNKNOWNREFERERBROWSER 7571
POS_ORIGIN 8339
POS_SEREFERRALS 8476
POS_PAGEREFS 8648
POS_SEARCHWORDS 8858
POS_KEYWORDS 9010
POS_MISC 2361
POS_ERRORS 9069
POS_CLUSTER 3732
POS_SIDER_404 9172
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000306 98 18648 10122941339439
FirstTime 0
LastTime 20210531191808
LastUpdate 20210601051138 98 0 97 0 0
TotalVisits 192
TotalUnique 178
MonthHostsKnown 0
MonthHostsUnknown 187
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 45 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 49 1719127 4 47 38454
1 6 6 41877 13 44 55257
2 7 7 60732 1 34 26409
3 8 8 28831 6 27 69019
4 9 17 122738 10 80 1694450
5 1 1 3837 0 35 23940
6 2 2 26529 2 38 62691
7 4 4 34203 17 60 41040
8 15 15 66978 12 47 32148
9 2 2 7674 6 46 31464
10 11 11 66974 7 39 29829
11 4 50 1683496 13 51 60045
12 3 49 1676701 7 55 37620
13 4 5 34716 29 76 58290
14 6 6 41877 41 85 114768
15 83 128 2053914 2 72 49248
16 17 105 3389693 9 85 728512
17 10 54 1753330 9 32 21888
18 10 10 72243 8 43 29412
19 3 3 11511 5 49 39138
20 7 51 1687226 8 48 363000
21 11 19 139919 13 55 401120
22 9 39 1074873 11 46 372956
23 13 57 1791473 3 30 20520
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 182 453 10544708
tr 12 12 38584
cn 9 9 53388
de 7 7 43849
ru 7 7 64569
in 6 51 1683389
gb 5 49 1700272
sc 4 4 13483
bz 4 4 13483
ca 4 48 1677580
se 3 3 11511
ua 2 2 26529
gr 2 2 45384
lu 2 46 1669906
vn 1 1 3837
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingpreview 101 3351926 20210530163900 0
YandexBot/ 10 38370 20210524215645 0
bingbot/ 9 32668 20210530163858 0
Mail\.RU_Bot/ 6 27088 20210527000641 0
no_user_agent 4 90768 20210525031923 0
Applebot/ 2 5809 20210520105538 0
Googlebot/ 1 22692 20210510140554 0
YandexImages/ 1 37383 20210526060513 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 22692 20210506145136 0
crawl 1 22692 20210526111358 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 240 1383234 0 0
jpg 247 14968227 0 0
xml 1 0 0 0
js 62 578496 0 0
png 73 240576 0 0
css 66 266552 0 0
woff2 9 153387 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linux 151 63
linuxandroid 4 4
macosx6 1 1
ios_iphone 4 4
winlong 1 1
macosx12 1 1
winxp 4 3
win8.1 5 5
macosx 216 19
win10 151 63
macosx9 3 3
macosx10 2 2
win8 1 1
win7 19 6
macosx8 1 1
Unknown 73 27
macosx11 61 46
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome73.0.3683.103 113 5
chrome79.0.3945.88 1 1
chrome60.0.3112.107 2 2
safari11.0 3 3
chrome90.0.4430.85 46 2
edge12 2 2
chrome65.0.3325.88 28 28
msie6.0 1 1
chrome46.0.2490.80 2 2
firefox59.0 1 1
firefox35.0 1 1
firefox57.0 1 1
chrome86.0.4240.183 1 1
chrome45.0.2454.85 1 1
chrome73.0.3683.90 1 1
chrome74.0.3694.0 46 2
firefox52.0 27 12
chrome66.0.3359.117 2 2
chrome26.0.1410.65 1 1
chrome83.0.4089.0 1 1
chrome71.0.3578.98 6 6
chrome90.0.4430.212 47 2
firefox11.0 1 0
firefox81.0 7 7
chrome66.0.3359.181 30 30
safari12.1 1 1
chrome79.0.3945.0 47 3
chrome40.0.2214.115 1 1
chrome74.0.3729.169 12 12
chrome1.0.154.53 1 1
msie9.0 14 1
chrome68.0.3440.106 47 3
chrome72.0.3626.109 46 2
safari10.0 2 2
chrome83.0.4103.97 57 57
msie11.0 2 2
chrome83.0.4103.24 1 1
chrome55.0.2883.95 4 4
chrome80.0.3987.122 1 1
firefox24.0 1 1
chrome74.0.3729.131 3 3
Unknown 25 23
chrome60.0.3112.90 5 5
chrome78.0.3904.108 1 1
chrome45.0.2454.94 1 1
mozilla 49 5
firefox45.0 1 1
chrome39.0.2171.95 1 1
chrome35.0.1916.47 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210509173347
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210504020102
python-requests/2.25.1 20210528073847
PostmanRuntime/7.26.8 20210525021237
Mozilla/5.0_Firefox/35.0 20210528181934
User-Agent\ 20210502133836
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528102134
Uploadcare/1.0_upload-api/1.0_(rev_c1fdc66) 20210525114724
GRequests/0.10 20210526111215
python-requests/2.21.0 20210508043647
Mozilla/5.0_(compatible;_Dataprovider.com) 20210508233328
Go-http-client/1.1 20210519183239
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210509173347
python-requests/2.25.1 20210528073847
PostmanRuntime/7.26.8 20210525021237
GRequests/0.10 20210526111215
python-requests/2.21.0 20210508043647
Go-http-client/1.1 20210519183239
User-Agent\ 20210502133836
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528102134
Uploadcare/1.0_upload-api/1.0_(rev_c1fdc66) 20210525114724
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 210 232
From1 0 0
From2 3 3
From3 3 3
From4 34 460
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 1 1
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://sobz.seanonline.top 2 2
http://wxo.sarahonline.top 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 3 7674
500 1040 710676
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 187
185.87.27.132 12 12 38584 20210530084919
34.77.146.216 6 13 89300 20210511210122
35.240.101.54 6 14 92372 20210526041157
149.56.150.110 6 6 104247 20210508233137
181.177.111.211 4 4 13483 20210528201818
45.141.235.161 4 4 13483 20210502034552
75.127.11.12 4 4 13483 20210520103300
34.239.197.229 4 4 15348 20210531080020
107.172.130.68 4 4 13483 20210519082539
78.47.119.7 4 4 13483 20210506232116
107.152.140.102 4 4 13483 20210515221032
196.242.115.61 4 4 13483 20210529210535
158.69.35.227 3 47 1673743 20210516150312
199.244.88.132 3 3 0 20210531021231
35.166.172.119 2 2 7674 20210531152217
51.77.246.68 2 46 1669906 20210508233327
18.130.90.143 2 2 26529 20210506145135
185.6.233.176 2 46 1669906 20210504122902
175.44.42.96 2 2 7674 20210529012618
82.165.49.62 2 2 7674 20210511181553
54.202.61.196 2 46 1669906 20210504203145
58.53.128.88 2 2 7674 20210526111215
182.68.218.43 2 47 1669906 20210525114451
45.55.94.44 2 46 1669906 20210522174409
54.218.144.65 2 2 7674 20210525151821
34.219.88.239 1 1 3837 20210504152209
34.221.154.75 1 1 3837 20210501153411
217.44.134.93 1 1 22692 20210504013741
54.190.135.76 1 1 22692 20210522150729
54.189.131.201 1 1 3837 20210518150440
34.86.35.5 1 1 22692 20210514045934
54.246.255.183 1 1 3837 20210518080628
40.94.34.5 1 8 198340 20210527004803
52.32.121.253 1 1 3837 20210524152632
143.244.45.132 1 1 13479 20210525100754
54.201.24.160 1 1 3837 20210514150340
185.141.34.25 1 1 22692 20210511134031
54.190.173.93 1 1 3837 20210525152341
34.210.26.122 1 1 3837 20210525151422
54.214.103.130 1 1 3837 20210504152112
18.184.169.6 1 1 3837 20210504095711
34.216.237.205 1 1 3837 20210519151009
93.158.90.151 1 1 3837 20210510022446
54.39.29.64 1 1 22692 20210519153114
34.221.168.241 1 1 3837 20210510150300
54.253.135.211 1 1 3837 20210528073847
193.118.55.162 1 1 3837 20210518011421
89.179.119.216 1 1 3837 20210525001736
40.94.34.73 0 7 358971
18.134.161.100 1 1 0 20210519170811
18.236.192.41 1 1 3837 20210523154505
92.118.77.10 1 1 22692 20210502003447
34.220.188.180 1 1 3837 20210525151805
40.77.167.69 0 1 513
157.55.39.71 0 1 18511
34.223.66.127 1 1 3837 20210508153222
64.246.161.42 1 1 3837 20210514221008
193.200.151.103 1 1 22692 20210509084052
34.217.19.25 1 1 3837 20210525152323
35.162.202.250 1 1 3837 20210514150250
35.163.45.239 1 1 3837 20210526155657
34.215.210.140 1 1 3837 20210522151128
138.197.36.10 1 21 970252 20210521222953
52.41.133.127 1 1 3837 20210517152137
34.96.130.27 1 1 22692 20210521174102
54.218.112.62 1 1 3837 20210530151722
54.190.122.157 1 1 3837 20210504160230
162.55.177.81 1 1 3837 20210525233259
18.237.30.6 1 1 3837 20210530185338
18.237.248.202 1 1 3837 20210527160730
34.212.103.236 1 1 3837 20210524160416
34.214.9.39 1 1 3837 20210529152252
54.184.37.168 1 1 3837 20210527152615
157.55.39.128 0 1 14444
18.236.241.52 1 1 3837 20210509153821
34.221.198.123 1 1 3837 20210531191808
34.86.35.31 1 1 22692 20210508020550
161.35.5.59 1 1 3837 20210525021237
172.98.187.106 1 1 3837 20210502133836
54.255.137.5 1 1 3837 20210509140748
217.12.221.2 1 1 3837 20210514104208
34.219.169.57 1 1 3837 20210503161108
52.12.200.100 1 1 3837 20210506165410
52.36.179.133 1 1 3837 20210517152918
167.99.127.159 1 1 3837 20210509115420
34.220.114.126 1 1 3837 20210508153302
124.206.180.139 1 1 22692 20210528181934
69.12.72.188 1 1 22692 20210511151451
92.118.160.57 1 1 22692 20210509173347
15.223.119.215 1 1 3837 20210522151950
18.236.206.215 1 1 3837 20210519152617
54.244.39.165 1 1 3837 20210529160118
192.151.152.139 1 1 3837 20210522142044
52.12.43.2 1 1 3837 20210516153225
44.226.205.98 1 1 3837 20210515152704
23.100.232.233 1 11 64609 20210523224018
34.217.41.165 1 1 3837 20210526162144
54.202.127.147 1 1 3837 20210518150345
35.166.0.139 1 1 3837 20210528155509
52.207.84.238 1 1 3837 20210523194116
18.237.243.49 1 1 3837 20210519152258
35.161.117.110 1 1 3837 20210530182344
34.222.172.15 1 1 3837 20210525161958
192.71.3.26 1 1 3837 20210518151555
54.214.107.177 1 1 3837 20210528153219
34.217.96.190 1 1 3837 20210510150241
54.149.85.208 1 1 3837 20210509152747
15.236.201.162 1 1 0 20210518184120
34.210.89.137 1 1 3837 20210515153809
54.187.217.255 1 1 3837 20210524153418
158.175.164.89 1 1 3837 20210501180900
58.53.128.148 1 1 3837 20210515170417
159.65.249.125 1 1 22692 20210504020102
35.166.232.195 1 1 3837 20210526152059
34.223.42.243 1 1 3837 20210509152307
54.187.86.156 1 1 3837 20210510150156
54.185.77.27 1 1 3837 20210515151942
216.19.195.21 1 1 22692 20210514221606
18.237.165.33 1 1 3837 20210516154046
185.180.143.146 1 1 3837 20210531100450
54.149.224.84 1 1 3837 20210511151701
35.81.150.235 1 1 3837 20210511151024
129.146.8.78 1 1 22692 20210531075348
5.188.210.18 1 1 22692 20210516002203
35.161.23.24 1 1 3837 20210528153223
216.151.184.112 1 1 3837 20210528073438
34.220.111.236 1 1 3837 20210520161416
34.221.176.135 1 1 3837 20210508043647
40.94.34.3 1 7 393905 20210527004805
34.222.88.251 1 1 3837 20210523154531
34.86.35.18 1 1 22692 20210525062954
40.94.34.61 0 9 164079
34.220.126.53 1 1 3837 20210520165920
13.125.235.154 1 1 3837 20210501144948
35.192.73.163 2 2 7674 20210524140951
54.218.7.125 1 1 3837 20210529153827
54.213.103.21 1 1 3837 20210531151919
3.84.3.53 1 1 3837 20210519183239
34.77.162.19 1 1 22692 20210510171508
34.77.162.4 1 1 22692 20210503180715
34.244.14.126 2 2 7674 20210507082535
15.236.218.60 1 1 3837 20210512032039
35.162.105.139 1 1 3837 20210504153314
18.237.95.5 1 1 3837 20210521152150
54.70.93.210 1 1 3837 20210520161344
3.250.124.123 1 1 3837 20210504055717
59.175.144.19 2 2 7674 20210510040414
52.10.147.196 1 1 3837 20210522151453
54.70.133.55 1 1 3837 20210518151723
34.220.111.212 1 1 3837 20210523154401
104.41.225.47 1 1 3837 20210528173205
67.227.39.91 1 1 3837 20210506205304
45.55.89.183 2 46 1669906 20210522161624
54.187.86.112 1 1 3837 20210523160909
34.208.241.100 1 1 3837 20210514150238
54.186.26.130 1 1 3837 20210521153320
93.158.91.205 1 1 3837 20210524172631
34.215.64.190 2 46 1669906 20210506165412
34.222.142.37 1 1 3837 20210508154917
54.213.185.147 1 1 3837 20210507153249
34.222.37.58 1 1 3837 20210525150304
54.218.107.37 1 1 3837 20210528152810
34.240.25.117 2 2 7674 20210520012646
64.233.173.105 0 1 2958
18.237.201.47 1 1 3837 20210515153030
175.44.42.35 1 1 3837 20210515135831
34.255.3.99 1 1 3837 20210527151305
93.159.230.28 1 1 3837 20210508024828
159.89.226.190 1 1 3837 20210522170746
52.36.178.137 1 1 3837 20210530182641
34.86.35.24 1 1 22692 20210528102134
54.191.43.152 1 1 3837 20210512151047
52.11.234.10 1 1 3837 20210502154629
40.94.34.54 0 8 291205
77.74.177.114 2 2 7674 20210522032306
52.12.108.23 1 1 3837 20210519153010
54.245.29.173 1 1 3837 20210511151350
52.36.90.88 1 1 3837 20210527152147
138.201.60.47 1 1 22692 20210516214754
103.48.194.7 1 1 3837 20210507132626
34.208.40.218 1 1 3837 20210531151649
34.218.59.188 1 1 3837 20210522151446
40.94.34.36 0 7 263406
54.218.120.207 1 1 3837 20210521152821
54.226.6.186 0 2 5916
34.216.132.40 1 1 3837 20210513153044
54.201.42.180 1 1 3837 20210530180635
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 3 3 11511 3
20210502 9 9 47686 6
20210503 2 2 26529 2
20210504 12 100 3408218 10
20210505 2 2 3837 2
20210506 10 54 1717592 5
20210507 4 4 15348 4
20210508 15 59 1819867 9
20210509 10 10 74215 8
20210510 6 6 41877 6
20210511 15 22 159678 8
20210512 2 2 7674 2
20210513 1 1 3837 1
20210514 7 7 64569 7
20210515 10 10 36505 7
20210516 7 51 1726801 5
20210517 2 2 7674 2
20210518 7 7 23022 7
20210519 11 11 55360 8
20210520 9 9 32668 5
20210521 6 29 1041760 6
20210522 12 100 3389363 10
20210523 6 16 83794 6
20210524 9 9 32668 7
20210525 15 63 1757158 13
20210526 11 19 111557 6
20210527 7 51 1689091 7
20210528 14 14 89563 11
20210529 9 9 32668 5
20210530 8 8 28831 6
20210531 9 9 49551 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
5mn-15mn 1
0s-30s 189
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 223 1326696 190 181
/work.html 17 56538 1 3
/font/Helvetica%20Neue.woff2 9 153387 1 8
/sitemap.xml 1 0 0 0
END_SIDER