File: //home/vgijpbeijziw/tmp/awstats/awstats062021.verticalaccord.otiadvisors.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/vgijpbeijziw/tmp/awstats/awstats.verticalaccord.otiadvisors.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2710
POS_VISITOR 9810
POS_DAY 18811
POS_DOMAIN 3482
POS_LOGIN 3995
POS_ROBOT 4150
POS_WORMS 4821
POS_EMAILSENDER 4952
POS_EMAILRECEIVER 5095
POS_SESSION 19574
POS_SIDER 19733
POS_FILETYPES 5230
POS_DOWNLOADS 5425
POS_OS 5473
POS_BROWSER 5754
POS_SCREENSIZE 7089
POS_UNKNOWNREFERER 7163
POS_UNKNOWNREFERERBROWSER 7976
POS_ORIGIN 8635
POS_SEREFERRALS 8773
POS_PAGEREFS 8951
POS_SEARCHWORDS 9155
POS_KEYWORDS 9323
POS_MISC 2373
POS_ERRORS 9398
POS_CLUSTER 3851
POS_SIDER_404 9501
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701003721 31 5880 10090615167724
FirstTime 20210601042544
LastTime 20210630220318
LastUpdate 20210701050700 31 0 30 0 0
TotalVisits 236
TotalUnique 220
MonthHostsKnown 0
MonthHostsUnknown 239
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 39 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 64 1774677 3 34 26409
1 2 46 1669906 7 40 106179
2 10 54 1711783 3 31 43212
3 22 106 3384392 11 41 31197
4 16 112 3492916 28 78 55821
5 11 99 3423213 5 47 60462
6 5 5 56895 18 52 49966
7 7 7 43849 19 62 82455
8 15 25 114597 8 44 36402
9 4 4 13483 3 30 20520
10 8 8 106116 20 55 36936
11 5 49 1715290 1 34 26409
12 10 54 1696872 9 33 28798
13 15 59 1736777 3 31 21204
14 3 13 72283 1 30 20520
15 68 156 3585380 17 59 42825
16 25 25 133635 8 66 719167
17 4 10 39580 15 88 820305
18 8 52 1692928 9 44 370904
19 7 7 83424 9 48 88332
20 12 13 80537 16 66 45144
21 19 195 6759541 60 95 64980
22 8 96 3374015 27 62 58671
23 5 49 1681417 6 28 56519
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 216 738 19741509
ru 13 73 1853682
tr 11 55 1698844
cn 9 9 53388
ca 7 52 1687739
gb 6 82 3172425
nl 6 138 5009718
sc 4 4 13483
gr 4 4 90768
ee 4 4 13483
at 3 47 1673743
in 2 46 1669883
eu 2 46 1669906
fr 2 2 26529
cw 2 2 45384
ch 1 1 3837
rs 1 1 3837
pl 1 1 3837
de 1 1 3837
ua 1 1 3837
cl 1 1 3837
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingpreview 54 1665000 20210629173942 0
bot[\s_+:,\.\;\/\\-] 22 124278 20210624222710 0
YandexBot/ 17 65229 20210628193423 0
Mail\.RU_Bot/ 8 45302 20210630231238 0
bingbot/ 5 19185 20210629173940 0
spider 5 19185 20210620150726 0
BLEXBot/ 5 9646 20210609125131 0
crawl 4 81555 20210630010812 0
no_user_agent 3 68076 20210628234925 0
link 3 9646 20210607071448 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 22692 20210614050554 0
Baiduspider/ 2 7674 20210605001709 0
YandexImages/ 1 40419 20210608194527 0
Apache\-HttpClient/ 1 3837 20210620161709 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 156 630032 0 0
js 117 1060173 0 0
html 274 1605892 0 0
jpg 584 34249080 0 0
xml 1 0 0 0
png 154 523406 0 0
woff2 22 374923 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 579 41
win8 11 1
macosx8 1 1
winnt 1 1
macosx11 100 40
win10 303 77
ios_iphone 2 2
macosx10 5 5
win8.1 3 3
macosx9 1 1
linux 228 83
win7 6 6
macosx12 1 1
linuxandroid 1 1
Unknown 61 29
winvista 1 1
winxp 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 60
firefox89.0 1 1
firefox88.0 46 2
netscape5.0 2 2
chrome70.0.3538.102 46 2
chrome39.0.2171.95 3 3
chrome79.0.3945.0 153 9
chrome66.0.3359.117 3 3
chrome80.0.3987.149 1 1
chrome51.0.2704.84 49 5
Unknown 18 18
chrome80.0.3987.116 1 1
chrome80.0.3987.87 92 4
firefox45.0 2 2
chrome83.0.4103.61 3 3
chrome70.0.3538.77 1 1
safari10.0 2 2
chrome79.0.3945.130 92 4
chrome84.0.4147.105 2 2
chrome66.0.3359.181 32 32
chrome45.0.2454.94 1 1
chrome91.0.4472.101 24 4
chrome73.0.3683.103 461 21
chrome41.0.2225.0 1 1
chrome74.0.3729.169 15 9
chrome71.0.3578.98 2 2
chrome74.0.3694.0 46 2
firefox82.0 2 2
chrome62.0.3202.94 1 1
firefox72.0 4 3
chrome49.0.2623.75 1 1
chrome91.0.4472.77 3 3
firefox18.0 1 1
chrome79.0.3945.88 1 1
chrome36.0.1985.67 1 1
chrome78.0.3904.97 1 1
chrome65.0.3325.88 16 16
firefox68.0 1 1
opera53.0.2907.68 1 1
chrome83.0.4103.14 1 1
chrome67.0.3396.87 1 1
msie6.0 3 3
chrome74.0.3729.157 3 3
chrome83.0.4103.97 61 61
firefox52.0 28 12
chrome78.0.3904.87 3 3
firefox35.0 1 1
firefox59.0 2 2
chrome55.0.2883.95 5 5
mozilla 42 10
chrome33.0.1750.517 1 1
chrome81.0.4044.129 5 5
chrome26.0.1410.65 1 1
chrome83.0.4103.106 1 1
chrome83.0.4103.24 2 2
chrome46.0.2490.80 2 2
firefox81.0 8 8
chrome75.0.3770.100 1 1
firefox79.0 1 1
chrome83.0.4103.0 1 1
chrome88.0.4240.193 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_Firefox/35.0 20210630210050
GRequests/0.10 20210624031718
Mozilla/5.0_(compatible;_Dataprovider.com) 20210615035055
colly_-_https://github.com/gocolly/colly/v2 20210601211926
User-Agent\ 20210603125056
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629190702
python-requests/2.25.1 20210604044002
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210625114032
Mozilla/5.0_(compatible;_ips-agent) 20210628074408
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210625114032
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629190702
python-requests/2.25.1 20210604044002
GRequests/0.10 20210624031718
colly_-_https://github.com/gocolly/colly/v2 20210601211926
User-Agent\ 20210603125056
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 242 264
From1 1 1
From2 4 5
From3 2 2
From4 48 1036
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 3 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://azp.ucablog.top 1 1
http://hzt.uk-events.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
6169681682902 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
6169681682902 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 1 3837
500 1026 701100
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 239
144.217.135.225 6 6 104247 20210615034926
35.240.18.28 6 14 92372 20210625034406
185.87.27.132 6 6 19292 20210604090659
35.195.233.34 6 14 92372 20210610040239
54.39.29.64 5 5 113460 20210630220318
34.239.197.229 5 5 19185 20210629000906
173.244.209.64 4 4 13483 20210608084510
162.212.173.88 4 4 13483 20210630201249
196.242.47.52 4 4 13483 20210617131431
37.72.186.115 4 4 13483 20210615083736
72.13.46.5 3 3 9646 20210628074408
192.99.18.108 3 4 10159 20210609204248
162.247.72.199 3 47 1673743 20210606232045
109.70.100.35 3 47 1673743 20210614215259
52.42.201.92 3 3 68076 20210606101334
3.133.133.27 3 13 72283 20210627080829
46.101.102.4 2 46 1669906 20210624183541
104.236.30.254 2 46 1669906 20210622131134
178.62.227.93 2 46 1669906 20210609151038
92.118.160.5 2 2 45384 20210625114032
128.199.62.48 2 46 1669906 20210624114606
122.179.245.97 2 46 1669883 20210603052650
185.220.100.240 2 46 1669906 20210622040742
188.166.163.87 2 46 1669906 20210610225252
51.77.246.201 2 34 1494845 20210615035055
18.156.155.103 1 1 3837 20210609181355
34.210.78.48 1 1 3837 20210623152159
20.102.76.190 1 1 3837 20210628151812
162.55.214.23 1 1 3837 20210625030802
40.94.33.29 0 8 326615
54.214.189.62 1 1 3837 20210625164157
40.94.36.36 0 7 278817
18.237.208.10 1 1 3837 20210606153459
34.86.35.13 1 1 22692 20210629190702
37.18.90.101 1 7 28069 20210619174643
52.27.50.163 1 1 3837 20210601152315
34.216.153.50 1 1 3837 20210609151657
34.209.232.28 1 1 3837 20210611190846
54.71.191.100 1 1 3837 20210614154557
195.154.200.100 1 1 3837 20210618032223
34.86.35.31 1 1 22692 20210625103625
34.215.230.37 1 1 3837 20210610163601
54.203.3.145 1 1 3837 20210606153002
34.213.250.173 1 1 3837 20210611210855
18.118.84.210 1 1 3837 20210613123534
54.188.186.115 1 1 3837 20210628154526
54.149.168.99 1 1 3837 20210628154605
15.236.225.212 1 1 0 20210606113154
92.118.160.45 1 1 22692 20210619201541
52.36.116.8 1 1 3837 20210611181809
46.45.185.172 0 8 215179
209.141.46.249 1 13 70568 20210606005720
23.90.160.146 1 1 3837 20210615034710
54.213.248.91 1 1 3837 20210628154648
52.40.178.71 1 1 3837 20210618161841
35.160.159.175 1 1 3837 20210625152319
144.126.139.254 1 1 3837 20210620133105
23.250.16.102 1 1 3837 20210628082438
34.210.121.81 1 1 3837 20210608160646
34.209.251.246 1 1 3837 20210616225246
109.248.12.45 1 1 22692 20210613115402
18.237.23.174 1 1 3837 20210625152505
34.220.13.221 1 1 3837 20210607153302
94.158.245.33 1 1 3837 20210627045625
40.94.20.91 1 9 376557 20210629210257
46.45.185.189 0 5 300925
34.215.94.111 1 1 3837 20210624155735
34.210.197.157 1 1 3837 20210618153655
18.237.217.218 1 1 3837 20210602152938
35.166.172.119 1 1 3837 20210604151537
34.240.66.130 1 1 22692 20210610065704
46.45.185.174 1 1 3837 20210602120747
190.2.133.230 1 1 22692 20210614043143
34.83.246.181 1 1 0 20210623020806
34.213.167.51 1 1 3837 20210602154020
52.27.38.144 1 1 3837 20210621153559
67.227.32.209 1 1 3837 20210614082325
175.44.42.195 1 1 3837 20210604163616
62.152.55.125 1 11 64609 20210626142850
124.206.180.139 1 1 22692 20210630210050
40.94.36.88 0 7 320580
219.138.163.116 1 1 3837 20210624031718
34.218.252.90 1 1 3837 20210623151921
35.233.192.48 1 1 0 20210623020806
40.94.20.94 1 7 394228 20210629210259
34.255.209.79 1 1 3837 20210608023136
135.181.213.169 1 1 3837 20210620101810
3.239.91.5 1 1 3837 20210620130846
54.200.55.25 1 1 3837 20210605152400
78.47.252.209 1 1 3837 20210609062619
67.227.77.109 1 1 3837 20210612145811
34.211.203.194 1 1 3837 20210615152254
52.13.3.248 1 1 3837 20210612170529
54.202.33.23 1 1 3837 20210618153512
54.36.113.142 1 1 3837 20210611105816
18.237.131.233 1 1 3837 20210608180849
40.94.33.76 0 6 359316
111.200.39.120 1 1 3837 20210618021832
104.248.148.247 1 1 3837 20210628080711
212.90.39.68 1 1 3837 20210610155327
40.94.33.52 1 8 225059 20210603032107
40.94.33.13 0 8 298680
34.209.44.3 1 1 3837 20210619154910
40.94.33.70 0 7 272780
52.26.20.217 1 1 3837 20210623151642
52.210.239.133 1 1 3837 20210614154254
92.118.160.61 1 1 22692 20210613053521
15.222.7.20 1 1 3837 20210608202425
46.45.185.167 1 1 3837 20210602120747
52.36.246.163 1 1 3837 20210627152544
34.212.115.233 1 1 3837 20210603161738
54.245.50.109 1 1 3837 20210628154708
64.246.161.30 1 1 3837 20210623131934
40.94.36.39 1 9 311314 20210603055920
18.236.114.183 1 1 3837 20210604151243
54.90.196.91 1 1 3837 20210615182117
34.221.139.101 1 1 3837 20210605151230
34.219.54.132 1 1 3837 20210617212444
54.188.239.10 1 1 3837 20210624155747
52.170.75.68 1 1 3837 20210602052049
190.2.130.177 1 1 22692 20210629190354
88.99.60.182 1 1 3837 20210607001732
54.218.65.119 1 1 3837 20210601165642
40.94.36.87 0 7 185169
171.22.36.96 1 1 3837 20210615140336
181.214.76.255 1 1 3837 20210621180030
35.161.20.4 1 1 3837 20210614132609
40.94.29.37 0 7 161873
54.244.107.151 1 1 3837 20210623151635
159.203.169.242 2 46 1669906 20210627001614
52.32.89.166 1 1 3837 20210604151036
34.209.24.23 1 1 3837 20210623152258
193.203.10.186 1 1 3837 20210624025316
216.151.184.112 1 1 3837 20210603055225
34.244.239.70 1 1 3837 20210604220814
52.12.110.212 1 1 3837 20210629152645
136.244.97.1 1 1 3837 20210622161623
52.210.166.247 2 2 7674 20210619214527
52.42.35.245 1 1 3837 20210609163752
18.236.200.242 1 1 3837 20210607153319
185.244.173.138 1 1 3837 20210606134304
54.200.139.222 1 1 3837 20210619153809
54.201.111.232 1 1 3837 20210615162742
54.214.103.6 1 1 3837 20210622162531
137.135.120.215 1 1 3837 20210604044002
159.89.129.82 2 46 1669906 20210630021913
34.220.160.215 1 1 3837 20210614132416
18.237.249.55 1 1 3837 20210623150528
54.200.162.15 1 1 3837 20210610164710
44.234.49.89 2 46 1669906 20210603154925
35.158.112.235 1 1 3837 20210609095258
174.138.76.133 2 46 1669906 20210616042718
54.149.184.113 2 2 7674 20210610161504
34.217.9.238 1 1 3837 20210615152347
54.202.65.254 1 1 3837 20210616151813
94.23.6.220 1 1 22692 20210614021956
193.8.231.204 1 1 3837 20210605130642
37.139.31.26 2 46 1669906 20210610015308
54.213.105.187 1 1 3837 20210610172750
40.94.29.60 0 7 323898
159.65.242.215 1 1 3837 20210625062219
34.208.155.220 1 1 3837 20210621152511
68.3.78.181 1 1 3837 20210601211926
54.218.4.26 1 1 3837 20210603155537
77.74.177.113 2 2 7674 20210619032313
58.53.128.88 2 2 7674 20210618224057
42.83.147.35 1 1 3837 20210607163650
18.130.185.235 2 2 26529 20210614050553
40.94.36.76 1 8 416802 20210603055915
54.149.99.26 1 1 3837 20210616155113
52.12.143.55 1 1 3837 20210613161656
40.94.29.58 1 9 427370 20210629210308
107.175.156.144 2 2 7674 20210619063653
54.201.237.110 1 1 3837 20210609151647
108.62.64.26 1 1 3837 20210603125056
35.162.88.204 1 1 3837 20210616152232
34.96.130.29 1 1 22692 20210618000143
54.213.103.21 2 2 7674 20210609160733
3.238.94.116 1 1 3837 20210627165352
18.237.148.160 1 1 3837 20210603152616
34.214.18.123 1 1 3837 20210611194658
54.186.114.144 1 1 3837 20210619154812
58.53.128.234 1 1 3837 20210607105743
18.236.185.183 1 1 3837 20210611210811
54.190.4.229 1 1 3837 20210624154849
34.243.252.66 1 1 3837 20210611171056
35.162.102.230 1 1 3837 20210613071624
40.94.36.13 0 8 157224
100.21.218.158 2 2 7674 20210630102756
54.200.93.234 1 1 3837 20210627153904
52.13.100.99 1 1 3837 20210626153257
54.202.128.63 1 1 3837 20210623152045
54.245.53.239 1 1 3837 20210611190918
46.45.185.181 2 16 644550 20210602120726
40.94.29.24 0 8 164250
20.72.76.44 2 46 1669906 20210629210300
18.130.220.8 1 1 0 20210607002621
138.197.37.227 2 46 1669906 20210625224334
54.218.224.129 1 1 3837 20210629152220
34.217.93.60 1 1 3837 20210628163732
64.246.161.190 1 1 3837 20210603133045
52.39.220.191 1 1 3837 20210611194724
34.214.136.211 1 1 3837 20210607165801
40.94.29.62 1 7 225198 20210629210312
185.180.143.15 1 1 3837 20210623083231
34.217.14.226 1 1 3837 20210610163906
40.94.20.95 0 8 332389
34.77.162.15 1 1 22692 20210601203156
40.94.29.88 0 8 367317
159.69.157.213 1 1 3837 20210608215724
3.249.96.164 1 1 3837 20210611022003
34.96.130.31 1 1 22692 20210608163114
109.248.148.247 1 1 22692 20210605064940
54.190.23.219 1 1 3837 20210613071550
34.216.79.118 1 1 3837 20210624160103
46.45.185.176 1 9 146709 20210602120747
52.26.74.77 1 1 3837 20210608153902
35.164.192.83 1 1 3837 20210616154511
175.44.42.56 1 1 3837 20210617161730
52.27.229.35 1 1 3837 20210627152527
92.63.193.138 1 1 22692 20210609073900
66.249.93.131 1 1 3837 20210625201956
159.89.190.105 1 1 3837 20210619212002
40.94.20.10 0 8 173501
34.215.110.6 1 1 3837 20210621152401
40.94.20.3 0 7 143168
54.218.81.254 1 1 3837 20210606155706
185.158.115.77 1 1 3837 20210617155607
40.76.205.112 1 1 3837 20210610004948
52.34.206.130 1 1 3837 20210629152138
34.220.149.143 1 1 3837 20210620151450
54.185.251.70 1 1 3837 20210616154658
54.191.227.114 1 1 3837 20210625160406
40.94.33.30 1 9 187456 20210603032106
46.45.185.175 0 9 364515
34.96.130.22 1 1 22692 20210622190358
185.180.143.75 1 1 3837 20210630050431
3.19.69.49 1 1 3837 20210601042544
40.94.20.22 0 7 250063
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 8 8 47686 6
20210602 9 53 1694900 8
20210603 14 190 6702623 12
20210604 9 9 32668 7
20210605 7 7 45714 7
20210606 13 69 1850427 9
20210607 7 7 23022 7
20210608 11 11 59197 8
20210609 13 58 1729616 10
20210610 19 115 3485572 12
20210611 10 10 38370 10
20210612 3 3 11511 3
20210613 7 7 83424 7
20210614 13 57 1768678 10
20210615 18 50 1635597 9
20210616 8 52 1692928 7
20210617 7 7 24994 4
20210618 7 7 45714 7
20210619 10 16 81457 9
20210620 4 4 15348 4
20210621 4 4 15348 4
20210622 8 96 3374015 6
20210623 11 11 34533 11
20210624 10 98 3362834 8
20210625 17 69 1834521 11
20210626 2 12 68446 2
20210627 11 65 1765211 8
20210628 12 12 44179 10
20210629 14 146 5115834 13
20210630 11 55 1759139 7
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 235
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 260 1566777 231 211
/font/Helvetica%20Neue.woff2 22 374923 4 20
/work.html 14 39115 1 5
/sitemap.xml 1 0 0 0
END_SIDER