HEX
Server: Apache
System: Linux p3plzcpnl507593.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: vgijpbeijziw (6090429)
PHP: 8.3.24
Disabled: NONE
Upload Files
File: //home/vgijpbeijziw/tmp/awstats/ssl/awstats062023.artoflivingdelhi.otiadvisors.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/vgijpbeijziw/tmp/awstats/ssl/awstats.artoflivingdelhi.otiadvisors.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2703                
POS_VISITOR 8605                
POS_DAY 12101               
POS_DOMAIN 3433                
POS_LOGIN 3809                
POS_ROBOT 3964                
POS_WORMS 4478                
POS_EMAILSENDER 4609                
POS_EMAILRECEIVER 4752                
POS_SESSION 12783               
POS_SIDER 12972               
POS_FILETYPES 4887                
POS_DOWNLOADS 5152                
POS_OS 5223                
POS_BROWSER 5563                
POS_SCREENSIZE 6267                
POS_UNKNOWNREFERER 6341                
POS_UNKNOWNREFERERBROWSER 7062                
POS_ORIGIN 7529                
POS_SEREFERRALS 7666                
POS_PAGEREFS 7829                
POS_SEARCHWORDS 8009                
POS_KEYWORDS 8161                
POS_MISC 2366                
POS_ERRORS 8220                
POS_CLUSTER 3665                
POS_SIDER_404 8296                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701043104 35 6638 12365187028744
FirstTime 0
LastTime 20230630172513
LastUpdate 20230701052256 35 0 34 0 0
TotalVisits 97                  
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 89                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 15 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 7 28 282334
1 35 76 1236874 7 31 636336
2 5 5 51516 6 40 482806
3 2 3 23812 4 28 324600
4 5 5 86895 2 4 20092
5 42 42 258198 0 3 22955
6 22 102 2262893 5 41 485939
7 3 3 14076 4 23 262253
8 12 12 78825 3 27 293076
9 5 5 27930 9 45 794891
10 2 2 11172 11 57 942555
11 1 1 5586 7 24 258268
12 5 7 45495 13 55 1216207
13 43 88 634710 8 19 431964
14 4 5 46777 6 55 697665
15 0 0 0 10 46 953626
16 3 3 25869 4 18 102770
17 4 4 34137 3 37 512408
18 8 8 44688 5 27 298530
19 5 5 27930 10 49 603294
20 2 2 11172 9 46 769523
21 3 3 40344 14 58 902684
22 37 37 206682 15 53 1223413
23 2 3 35605 2 4 21781
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 121 289 4376146
ru 96 96 548049
de 7 7 39102
ua 6 6 27491
gb 6 6 33516
ca 4 4 69516
nl 3 3 28551
at 2 2 11172
be 2 4 36452
pt 1 1 17379
se 1 2 18226
jp 1 1 5586
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
AhrefsBot/ 472 6060057 20230630183737 49
AdsBot\-Google[\x20]\( 164 3582234 20230629220854 0
bingbot/ 138 2562800 20230629020338 34
Googlebot/ 10 50230 20230629214538 10
unknown 9 121032 20230626170918 9
crawl 4 19001 20230609112615 0
SemrushBot/ 2 11172 20230624184608 0
survey 2 34758 20230605200009 0
Googlebot\-Image/ 1 9310 20230613200001 0
Konqueror/ 1 5586 20230622210729 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 76 586260 0 0
jpg 30 427578 0 0
svg 6 3216 0 0
css 12 324228 0 0
woff2 10 760002 0 0
png 54 897312 0 0
Unknown 64 357504 0 0
env 13 72618 0 0
woff 6 398568 0 0
php 81 476642 0 0
js 69 907258 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.txt 2 0 11172
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidkitkat 1 1
android 52 12
macosx11 81 37
androidoreo 2 2
macosx13 1 1
macosx 1 1
androidgingerbread 1 1
ios_iphone 25 5
win7 1 1
androidjellybean 1 1
Unknown 26 21
androidlollipop 1 1
win10 86 25
macosx14 2 1
android10 1 1
androidnougat 8 8
linux 123 123
macosx15 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome76.0.3809.87 1 1
netscape5.0 4 4
chrome114.0.5735.106 7 7
chrome91.0.4472.106 1 1
chrome42.0.2311.111 1 1
edge17 2 2
android 3 3
chrome72.0.3626.121 1 0
chrome101.0.4951.61 1 1
chrome72.0.3626.122 1 1
firefox113.0 1 1
chrome105.0.0.0 2 1
chrome113.0.0.0 74 14
opera9.0 1 1
chrome81.0.4044.129 94 94
chrome100.0.4896.60 2 2
chrome104.0.0.0 1 1
chrome76.0.3809.111 2 2
chrome92.0.4515.107 2 2
chrome112.0.0.0 25 5
chrome60.0.3112.107 8 8
firefox52.0 81 37
chrome108.0.0.0 16 16
chrome83.0.4103.97 14 14
mozilla 10 5
safari16.0 24 4
opera93.0.0.0 1 1
safari11.0 1 1
chrome110.0.5481.154 25 5
chrome109.0.0.0 2 2
Unknown 12 12
chrome101.0.4951.41 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230628031933
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230630112712
Python/3.8_aiohttp/3.8.4 20230624131454
ApacheBench/2.3 20230605025509
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630172513
panscient.com 20230604013307
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230623230711
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.8_aiohttp/3.8.4 20230624131454
panscient.com 20230604013307
ApacheBench/2.3 20230605025509
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630172513
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 207 258
From1 7 7
From2 6 6
From3 3 3
From4 27 147
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://biggestbeauties.club 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 89
109.237.98.53 92 92 513912 20230626222421
35.187.23.62 38 82 570554 20230624131454
74.125.212.241 6 32 741977 20230608063527
74.125.212.243 5 19 438374 20230608063527
37.19.197.179 5 5 21905 20230604013307
74.125.212.245 4 24 561317 20230608063527
137.226.113.44 4 4 22344 20230630112712
192.178.10.45 3 8 123920 20230608063523
154.6.95.6 3 3 52137 20230605025509
3.20.205.156 3 4 22344 20230604091304
192.178.10.108 2 8 172861 20230603013110
162.142.125.217 2 4 36452 20230628031931
45.92.1.159 2 2 34758 20230603214036
147.78.103.199 2 2 11172 20230607024351
141.98.252.162 2 2 11172 20230614095109
66.102.8.122 2 13 309653 20230603013110
66.102.8.124 2 6 127023 20230603013110
195.78.54.218 2 2 11172 20230625050638
85.215.106.20 2 2 11172 20230629212849
3.101.26.124 2 2 11172 20230606181129
3.140.193.199 2 2 11172 20230627055405
143.110.162.209 1 1 4925 20230624123118
54.187.22.81 1 1 5586 20230615084721
66.102.8.120 1 6 143880 20230603013110
65.215.31.62 1 1 17379 20230624134254
192.178.10.44 0 6 113835 
198.235.24.235 1 1 17379 20230627165606
62.122.184.112 1 1 5586 20230622194009
128.199.217.80 1 1 5586 20230627195523
188.166.227.101 1 1 5586 20230611193654
198.235.24.166 1 1 17379 20230630172513
87.236.176.249 1 1 5586 20230623230706
159.69.111.175 1 1 5586 20230602024638
94.46.220.96 1 1 17379 20230624041234
5.75.254.100 1 1 5586 20230620185652
85.215.108.29 1 1 5586 20230613165913
87.236.176.158 1 1 5586 20230610012125
52.24.46.230 1 1 5586 20230619080858
143.110.160.204 1 1 5586 20230613193544
5.133.192.108 1 2 18226 20230626132305
165.22.205.26 1 1 5586 20230624183604
165.227.233.55 1 1 5586 20230606185115
198.235.24.78 1 1 17379 20230608142903
34.212.58.248 1 1 5586 20230609100923
192.178.10.107 1 8 169162 20230603013110
54.71.124.180 1 1 5586 20230628064730
209.38.245.74 1 1 5586 20230612060952
35.166.180.149 1 1 5586 20230606080441
68.183.98.28 1 1 5586 20230615201054
134.122.50.180 1 1 2904 20230627075711
34.214.174.185 1 1 5586 20230603081832
35.89.123.208 1 1 5586 20230627070129
192.178.10.32 1 10 266712 20230608063523
52.13.75.193 1 1 5586 20230625084347
46.101.21.60 1 1 5586 20230629175248
192.178.10.109 1 8 162444 20230603013110
87.236.176.32 0 1 12640 
18.197.102.72 1 1 17379 20230624041234
128.199.214.180 1 1 5586 20230623185826
164.92.73.50 1 1 5586 20230618204733
54.202.153.242 1 1 5586 20230610081433
138.68.165.218 1 1 5586 20230619183903
45.85.249.132 1 1 5586 20230623120735
134.122.103.182 1 1 5586 20230622133252
188.166.94.189 1 1 17379 20230606132816
46.48.13.161 1 1 5586 20230607135410
138.68.179.78 1 1 5586 20230603173207
137.184.69.36 1 1 5586 20230625194155
167.94.138.52 1 2 18226 20230611143112
52.38.154.60 1 1 5586 20230622062930
87.236.176.239 0 1 12640 
35.91.222.27 1 1 5586 20230625084221
165.227.42.13 1 1 5586 20230625080120
54.88.179.33 1 1 17379 20230624050932
185.147.212.18 1 1 17379 20230624041234
137.184.63.61 1 1 5586 20230617171705
35.92.154.139 1 1 5586 20230615084808
216.151.183.4 1 1 17379 20230624041234
35.171.144.152 1 1 17379 20230624050932
146.190.118.107 1 1 5586 20230621181736
35.88.128.56 1 1 5586 20230629072530
137.184.189.92 1 1 5586 20230627094654
104.168.253.82 1 1 17379 20230607024650
43.128.80.170 1 1 5586 20230611140736
54.189.178.54 1 1 5586 20230619081040
157.97.122.6 1 1 17379 20230624041234
31.42.184.32 1 1 5586 20230626144103
134.122.97.159 1 1 2904 20230622163357
170.64.163.171 1 1 5586 20230609180824
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230602 5 7 46156 4
20230603 13 53 1130953 9
20230604 9 9 67835 5
20230605 1 1 17379 1
20230606 24 24 145857 5
20230607 4 4 34137 3
20230608 20 100 2263514 6
20230609 2 2 11172 2
20230610 2 3 23812 2
20230611 3 4 29398 3
20230612 1 1 5586 1
20230613 2 2 11172 2
20230614 2 2 11172 1
20230615 39 39 217854 4
20230616 1 1 5586 1
20230617 1 1 5586 1
20230618 1 1 5586 1
20230619 3 3 16758 3
20230620 1 1 5586 1
20230621 1 1 5586 1
20230622 6 6 30834 6
20230623 3 4 29398 3
20230624 48 92 720097 11
20230625 6 6 33516 5
20230626 38 39 224908 3
20230627 7 7 48213 6
20230628 2 3 23812 2
20230629 3 3 16758 3
20230630 2 2 22965 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 3
2mn-5mn 1
15mn-30mn 1
30mn-1h 1
0s-30s 91
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/ 70 556122 64 64
/.env 13 72618 4 0
/.aws/config 12 67032 0 0
/.aws/credentials 12 67032 0 0
/aws/credentials 12 67032 0 0
/intro-talk.php 10 46274 5 1
/_profiler/phpinfo 8 44688 0 0
/info.php 8 44688 0 2
/test.php 8 44688 0 0
/phpinfo.php 8 44688 0 0
/phpinfo 8 44688 0 0
/.git/config 6 33516 5 5
/assets/fonts/fa-brands-400.woff2 6 455646 3 4
/www.googletagmanager.com/gtm5445.html 6 30138 2 1
/assets/fonts/Flaticon.woff 6 398568 1 4
/contact-us.php 5 14520 2 3
/index.php 5 27930 2 2
/wp-content/themes/hello-element/footer.php 4 22344 4 4
/credentials 4 22344 0 1
/assets/fonts/fa-solid-900.woff2 4 304356 1 2
/assets/js/%25url%25 2 11172 0 0
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/intro-talk.php 2 11172 0 0
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/contact-us.php 2 11172 0 0
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/assets/js/index.php 2 11172 0 0
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/contact-us.php 2 11172 0 0
/wp-content/themes/seotheme/mar.php 1 17379 1 1
/assets/js/intro-talk.php 1 5586 0 0
/anxyegov.php 1 17379 0 1
/wp-plain.php 1 17379 1 0
/assets/js/contact-us.php 2 11172 0 0
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/assets/js/vendor/index.php 2 11172 0 0
/assets/js/index.php 1 5586 0 0
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/assets/js/vendor/intro-talk.php 2 11172 0 0
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/index.php 2 11172 0 0
/wp-content/themes/seotheme/db.php 1 5586 1 1
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/assets/js/vendor/contact-us.php 2 11172 0 0
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/index.php 2 11172 0 0
/wp-admin/css/colors/coffee/index.php 1 17379 1 1
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/intro-talk.php 2 11172 0 0
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/assets/js/intro-talk.php 2 11172 0 0
/My%20Web%20Sites/artofliving/landing.zytheme.com/cdn-cgi/scripts/5c5dd728/cloudflare-static/assets/js/contact-us.php 2 11172 0 0
END_SIDER