HEX
Server: Apache
System: Linux p3plzcpnl507593.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: vgijpbeijziw (6090429)
PHP: 8.3.24
Disabled: NONE
Upload Files
File: /home/vgijpbeijziw/tmp/awstats/awstats022020.otiadvisors.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/vgijpbeijziw/tmp/awstats/awstats.otiadvisors.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2700                
POS_VISITOR 12605               
POS_DAY 24925               
POS_DOMAIN 3556                
POS_LOGIN 4162                
POS_ROBOT 4317                
POS_WORMS 5524                
POS_EMAILSENDER 5655                
POS_EMAILRECEIVER 5798                
POS_SESSION 25740               
POS_SIDER 25951               
POS_FILETYPES 5933                
POS_DOWNLOADS 6150                
POS_OS 6220                
POS_BROWSER 6532                
POS_SCREENSIZE 9137                
POS_UNKNOWNREFERER 9211                
POS_UNKNOWNREFERERBROWSER 9953                
POS_ORIGIN 10359               
POS_SEREFERRALS 10500               
POS_PAGEREFS 10709               
POS_SEARCHWORDS 10891               
POS_KEYWORDS 11058               
POS_MISC 2362                
POS_ERRORS 11134               
POS_CLUSTER 4018                
POS_SIDER_404 11293               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301002451 197 35942 16503270215916
FirstTime 20200201042308
LastTime 20200229223344
LastUpdate 20200301051936 197 0 196 0 0
TotalVisits 638                 
TotalUnique 300                 
MonthHostsKnown 0                   
MonthHostsUnknown 315                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 116 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 62 2108311 26 55 727965
1 55 60 336124 79 96 259134
2 73 97 1223806 100 395 16732349
3 45 144 2621451 70 119 691433
4 38 84 631189 60 95 630126
5 45 68 877414 32 61 468254
6 72 83 456374 28 51 230862
7 84 138 2878740 51 69 494638
8 113 150 2361801 33 73 467716
9 107 420 16399955 42 89 198613
10 50 265 11350806 27 62 156726
11 40 203 7917181 65 99 724577
12 52 266 8386610 64 104 1107989
13 31 106 4428942 27 65 688053
14 63 258 12239958 74 163 752175
15 43 88 2376817 61 108 881749
16 68 77 363093 45 71 241045
17 30 136 6149558 49 87 472355
18 44 76 857673 62 88 791458
19 20 38 186386 66 95 379454
20 43 53 229080 51 79 791951
21 40 90 986281 117 140 1082757
22 39 58 412882 95 126 570514
23 35 118 4044595 66 90 763825
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 849 2142 65209030
ca 97 227 6385691
ru 87 246 7198213
gb 38 67 2371764
nl 37 46 406409
cn 24 24 111237
no 22 22 355036
it 19 19 326697
ua 11 11 169107
kr 9 19 158246
ro 8 8 123961
eu 8 26 153505
fr 7 7 17205
de 6 42 260276
in 5 75 3766300
at 4 22 135262
il 4 4 66252
zz 4 40 257708
lv 4 4 66252
za 3 3 61689
bg 2 20 128854
jp 2 39 1925029
se 2 20 128854
ee 2 2 33126
cl 2 2 8040
hu 1 1 1284
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bot[\s_+:,\.\;\/\\-] 1155 18974855 20200229215232 125
bingbot/ 159 6840421 20200229231121 48
crawl 127 395969 20200229115920 11
SemrushBot/ 118 200416 20200228145047 62
Googlebot/ 106 472936 20200229152803 21
msnbot/ 96 1132679 20200224094125 21
AhrefsBot/ 48 112098 20200227233451 20
Applebot/ 46 60922 20200229195224 30
SeznamBot/ 45 1587 20200229100508 23
link 31 101819 20200226111719 6
aiHitBot/ 31 163377 20200228033854 2
YandexBot/ 29 61817 20200228231901 14
MJ12bot/ 29 60262 20200229182953 14
unknown 25 1713 20200229090321 25
MegaIndex\.ru/ 19 63147 20200201220241 1
CCBot/ 16 45399 20200215012927 4
Mail\.RU_Bot/ 12 332130 20200219204206 6
Googlebot\-Image/ 10 474663 20200224191705 0
bingpreview 7 257376 20200218020421 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 28218 20200227220246 0
DotBot/ 3 20697 20200221130151 2
no_user_agent 3 24839 20200219052651 0
facebookexternalhit/ 2 23511 20200222120016 0
[\s_+:,\.\;\/\\-]bot 2 8040 20200209110046 0
DuckDuckGo\-Favicons\-Bot/ 1 4020 20200210145033 0
Python\-urllib/ 1 67 20200209205759 1
Dalvik/ 1 4020 20200218110623 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
txt 1 7308 0 0
Unknown 2 816 0 0
html 784 6493519 0 0
js 454 3905446 0 0
png 622 3782697 0 0
php 471 351783 0 0
jpg 443 70477594 0 0
css 361 4805864 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7308
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win10 1231 218
macosx12 5 5
macosx11 139 116
macosx9 12 10
ios_ipad 8 8
linuxandroid 89 19
win8 8 8
winlong 7 7
macosx 175 20
linux 371 189
ios_iphone 311 18
macosx10 4 4
win7 238 164
winxp 16 14
win8.1 68 30
Unknown 452 423
unix 3 3
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 124
firefox33.0 1 1
chrome70.0.3538.77 1 1
opera53.0.2907.106 12 12
firefox13.0.1 4 4
chrome67.0.3396.79 9 9
chrome49.0.2623.75 12 12
firefox65.0 4 4
chrome73.0.3683.86 260 26
chrome80.0.3987.106 80 10
chrome63.0.3239.132 1 1
chrome34.0.1847.116 6 6
safari13.0.4 81 3
chrome63.0.3239.84 71 8
opera12.01 1 1
chrome79.0.3945.130 552 34
firefox47.0 1 1
chrome79.0.3945.88 72 2
firefox48.0 2 2
chrome59.0.3071.109 2 2
chrome73.0.3683.90 1 1
chrome77.0.3865.120 36 1
chrome34.0.1847.131 1 1
firefox27.0 2 2
chrome79.0.3945.0 10 1
chrome48.0.2564.116 20 20
safari 46 4
firefox52.0 90 67
chrome30.0.1599.12785 2 2
chrome79.0.3945.79 20 20
opera12.16 2 2
chrome40.0.2214.89 12 12
chrome48.0.2564.109 2 2
chrome53.0.2785.49 2 2
chrome26.0.1410.65 1 1
chrome41.0.2228.0 1 0
opera54.0.2952.71 4 4
chrome80.0.3987.87 39 2
netscape5.0 1 1
chrome47.0.2526.111 1 1
edge17 3 3
msie11.0 6 5
chrome42.0.2311.90 8 8
chrome62.0.3202.75 3 3
safari13.0.5 120 7
opera54.0.2952.54 4 4
chrome71.0.3578.99 36 1
msie10.0 3 0
safari7.0.3 2 0
mozilla 58 29
chrome60.0.3112.107 1 1
chrome32.0.1700.76 2 2
chrome80.0.3987.99 36 1
msie6.0 1 1
opera62.0.3331.99 1 1
firefox21.0 1 1
chrome78.0.3904.97 36 1
chrome79.0.3945.117 29 2
chrome36.0.1985.125 8 8
chrome68.0.3440.106 28 28
edge13 1 1
safari5.0.4 1 1
Unknown 394 394
opera12.0 1 0
chrome55.0.2883.87 1 1
firefox59.0 1 1
firefox57.0 1 1
safari9.0.2 3 3
opera53.0.2907.68 4 4
chrome80.0.3987.116 67 3
msie8.0 6 6
opera20.0.1387.64 2 2
chrome74.0.3729.131 1 1
chrome67.0.3396.87 11 11
chrome50.0.2661.102 46 46
chrome75.0.3770.100 1 1
chrome68.0.3440.84 16 16
chrome32.0.1700.107 2 2
firefox50.0 2 2
chrome80.0.3987.100 28 1
chrome65.0.3325.181 182 84
chrome71.0.3578.98 5 5
opera54.0.2952.51 4 4
chrome77.0.3835.0 10 1
chrome66.0.3359.181 14 14
chrome76.0.3809.87 22 12
firefox30.0 1 1
chrome67.0.3396.99 29 29
firefox11.0 1 0
opera54.0.2952.64 14 14
edge16 6 6
chrome70.0.3538.102 1 1
chrome74.0.3729.169 3 3
firefox62.0 56 55
firefox36.0 2 0
chrome68.0.3440.75 3 3
firefox54.0 2 2
firefox72.0 37 2
chrome40.0.2214.85 3 3
opera55.0.2994.44 6 6
chrome58.0.3029.110 6 6
chrome76.0.3809.132 3 3
chrome49.0.2623.112 2 2
edge12 1 1
chrome35.0.1916.47 2 2
opera10.61 1 1
chrome40.0.2214.93 1 1
firefox51.0 5 5
chrome31.0.1650.16 1 1
edge18 93 5
safari7.0 12 12
chrome51.0.2704.64 3 3
firefox15.0.1 1 1
chrome72.0.3602.2 3 3
firefox63.0 1 1
chrome70.0.3538.110 6 2
chrome75.0.3770.142 21 11
firefox17.0 42 42
chrome59.0.3071.115 2 2
safari12.1.2 72 2
opera53.0.2907.99 13 13
firefox40.1 2 2
chrome45.0.2454.94 1 1
msie11 1 0
firefox55.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_Dataprovider.com) 20200213093144
python-requests/2.21.0 20200210211555
The_Knowledge_AI 20200225233008
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20200225050326
Ruby 20200226021803
Go-http-client/1.1 20200225033255
WordPress/5.2.4;_http://otiadvisors.com 20200229223344
okhttp/3.8.1 20200210013925
Installatron_Plugin/9.1.49 20200229082204
Mozilla/5.0_(compatible;_AffiliateLabz/1.0;__https://affiliatelabz.com/) 20200225042034
python-requests/2.22.0 20200211024828
python-requests/2.9.1 20200228124919
Mozilla/5.0_(compatible;_heritrix/3.2.0__https://peopledatalabs.com) 20200226061944
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
okhttp/3.8.1 20200210013925
WordPress/5.2.4;_http://otiadvisors.com 20200229223344
The_Knowledge_AI 20200225233008
python-requests/2.21.0 20200210211555
Go-http-client/1.1 20200225033255
python-requests/2.9.1 20200228124919
python-requests/2.22.0 20200211024828
Installatron_Plugin/9.1.49 20200229082204
Ruby 20200226021803
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 554 688
From1 0 0
From2 34 34
From3 5 5
From4 664 2411
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 8 8
www_google_com 23 23
yandexru 2 2
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://%20www.otiadvisors.com 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
oti+advidors 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
oti 1
advidors 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 2 0
405 2 0
403 1 3710
206 3 13797
301 29 0
500 15 345
404 130 420868
302 56 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
/www.otiadvisors.com 25 -
/apple-touch-icon-precomposed.png 5 -
/sitemap.xml 2 -
/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php 1 http://otiadvisors.com/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
/portal/ 1 -
/apple-touch-icon-120x120.png 4 -
/blog/xmlrpc.php 1 -
/main/ 1 -
/web/ 1 -
/.env 3 -
/new/ 1 -
/temp/ 1 -
/wp-json/%3E 2 -
/old/ 1 -
/cms/ 1 -
/demo/ 1 -
/info/license.txt 1 -
/xmlrpc.php 40 -
/apple-touch-icon-120x120-precomposed.png 4 -
/apply 1 -
/test/ 1 -
/blog/license.txt 1 -
/career 1 http://otiadvisors.com/openings
/home/ 1 -
/vacancies 1 -
/blog/ 2 -
/openings 1 http://otiadvisors.com/vacancies
/administrator/ 1 -
/wp/license.txt 1 -
/database/print.css 1 -
/dev/ 1 -
/site/ 1 -
/install.php 2 -
/wp/ 1 -
/util/login.aspx 2 -
/wordpress/ 1 -
/backup/ 1 -
/blog/wp-json/ 1 -
/apple-touch-icon.png 5 -
/jobs 1 -
/server/php/ 1 http://otiadvisors.com/server/php/
/wordpress/wp-login.php 1 -
/blog/wp-login.php 1 -
/tmp/ 1 -
/magento_version 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 315
107.180.57.159 413 413 265902 20200229223344
35.190.202.218 33 45 186118 20200214071609
35.187.191.158 33 44 185348 20200229065202
34.219.70.226 26 36 369661 20200202021518
192.99.36.177 21 21 172816 20200206075637
13.57.25.222 20 20 37271 20200208160535
66.246.224.12 20 20 80400 20200229062557
46.166.143.114 18 18 298134 20200214191012
138.197.97.162 12 26 607635 20200225053829
165.227.210.10 12 26 607635 20200221021913
104.236.70.129 12 26 607635 20200212180633
134.90.149.146 12 12 198756 20200229153536
142.93.184.142 12 26 607635 20200229090336
142.93.75.156 12 26 607635 20200216215452
159.203.111.221 12 26 607635 20200204105421
159.89.176.204 12 26 607635 20200208140338
158.69.117.141 12 12 240380 20200213091747
185.104.184.115 10 10 165630 20200225023439
3.15.235.89 10 20 101486 20200209205814
84.17.46.21 10 10 165630 20200204224800
185.103.110.209 10 10 165630 20200217001401
185.183.107.91 10 10 165630 20200209080706
68.100.233.98 10 80 3673596 20200218092831
142.93.247.142 9 9 35614 20200212164049
46.101.98.162 9 9 6399 20200228124919
34.210.190.33 1 1 4020 20200229111718
110.251.211.223 1 1 3786 20200214064117
185.220.100.242 4 40 257708 20200225225001
185.206.224.222 2 2 33126 20200227093926
184.75.211.130 2 2 6408 20200208093530
185.104.187.116 4 4 66252 20200212013340
5.255.174.141 2 2 41126 20200218035836
104.211.7.115 1 1 4020 20200211024828
51.254.98.85 1 1 1284 20200217013439
23.129.64.186 2 20 128854 20200208211241
145.239.20.24 1 1 3786 20200213092144
193.228.59.156 2 2 6408 20200206042820
122.96.128.199 1 1 20563 20200220071251
64.202.189.187 1 1 1284 20200226221821
199.249.230.117 2 20 128854 20200206121518
185.206.224.198 4 4 66252 20200212231830
12.96.41.191 1 28 1854871 20200219031202
47.254.47.223 1 1 3786 20200210013925
167.71.40.191 2 20 126400 20200219054213
35.240.190.190 1 1 237 20200217083011
76.246.225.241 1 36 1864577 20200205114045
46.162.1.42 1 1 20563 20200209082524
5.135.194.197 1 1 4152 20200213092144
40.113.85.123 1 1 5456 20200215092301
37.115.204.215 3 3 49689 20200207133533
35.166.85.95 0 2 21377 
91.92.109.43 2 20 128854 20200217034701
2.58.29.24 2 2 33126 20200218051903
34.70.220.210 3 3 5560 20200216090951
114.119.159.166 1 1 2793 20200216162113
196.52.43.71 1 1 20563 20200214113606
180.103.199.178 1 1 4020 20200207115650
160.153.245.123 1 1 1284 20200225210915
12.187.202.194 1 28 1854871 20200220105510
185.212.171.170 2 2 33126 20200228203248
52.25.242.94 0 2 12038 
34.221.74.133 1 1 20563 20200221184112
114.119.130.195 1 1 4152 20200228150643
84.48.218.246 2 2 23776 20200202061916
185.206.224.213 4 4 66252 20200215082839
159.138.132.25 1 1 1284 20200217013600
23.81.120.212 4 4 15162 20200210134638
185.112.82.235 2 2 33126 20200201063017
51.77.249.201 2 2 8040 20200229012148
51.89.233.72 1 1 1284 20200217064652
66.249.88.77 1 2 53089 20200226064407
184.185.75.118 1 36 1864577 20200218093229
142.93.42.154 1 1 1284 20200217020731
167.99.97.137 2 2 41126 20200221184640
95.67.222.11 3 3 53689 20200205121933
46.166.188.251 1 1 711 20200220093709
23.27.147.17 1 1 4152 20200216054307
109.70.100.33 2 20 128854 20200206121111
12.33.232.235 1 28 1854871 20200211145958
180.131.237.167 2 39 1925029 20200223233200
179.61.180.114 1 1 4020 20200207075120
84.3.198.123 1 1 1284 20200226110119
93.159.230.28 1 1 4020 20200223090945
66.102.8.228 1 14 450146 20200211171712
178.62.74.6 6 6 24651 20200214125326
114.119.150.179 1 1 3352 20200224013505
54.188.236.64 1 1 4020 20200210211555
184.173.97.229 1 1 4020 20200210093936
167.71.241.213 1 1 1284 20200216232127
45.55.62.60 2 2 1509 20200217082008
171.25.193.234 2 20 128854 20200214212938
46.166.188.248 1 1 711 20200219065323
149.56.237.20 1 1 5456 20200213092143
54.213.147.116 1 1 4020 20200226011010
128.205.19.244 6 62 3188478 20200205142852
13.79.160.159 2 2 7224 20200215092337
37.120.192.25 2 2 33126 20200225235302
47.89.251.140 1 1 4020 20200210013917
216.151.20.198 1 1 20563 20200226061944
23.108.93.237 2 2 6408 20200227053234
104.223.31.98 2 2 6408 20200218011243
34.221.205.128 0 1 18511 
67.49.65.24 2 39 1925029 20200225121942
185.103.110.206 8 8 132504 20200222042707
184.94.240.92 3 3 56213 20200219093903
185.212.171.166 2 2 33126 20200227084238
114.119.165.32 1 1 3025 20200206165911
73.184.177.199 1 30 2070191 20200223094756
18.136.197.142 3 3 5560 20200225094734
45.40.121.218 1 1 4020 20200219214229
50.63.12.204 2 2 2568 20200227031032
84.17.49.203 3 3 53689 20200211030804
199.19.225.212 3 3 5560 20200227012158
52.116.192.16 1 1 4020 20200213025017
84.17.47.33 3 3 53689 20200227051949
54.245.30.231 1 1 4020 20200225033255
38.145.102.148 1 1 3786 20200226154642
77.74.177.113 2 2 8040 20200223092436
104.165.71.223 1 1 4020 20200210090942
34.208.252.197 0 1 157 
208.99.109.227 2 2 8040 20200213144803
23.229.103.203 1 36 1864577 20200219095604
12.228.186.155 0 1 42359 
192.169.216.153 1 1 1284 20200226082922
128.199.54.137 1 1 1284 20200217071840
37.120.192.30 2 2 33126 20200228152451
34.219.116.27 1 1 4020 20200215111420
138.68.60.27 2 2 41126 20200215155029
66.249.88.103 1 1 4020 20200213125802
23.129.64.230 2 20 128854 20200223104731
107.72.162.32 1 36 1864577 20200206123003
46.166.190.137 1 1 711 20200222190721
103.194.171.156 2 2 33126 20200218204302
169.53.37.151 1 1 4020 20200207214953
198.50.162.213 1 1 3025 20200213092145
66.160.140.188 1 1 4020 20200225233008
89.238.131.136 2 2 33126 20200204015101
62.171.135.115 5 5 83195 20200217170839
159.138.104.72 1 1 4020 20200206124448
89.163.143.8 2 20 128854 20200210195659
108.70.114.242 0 6 436759 
54.202.142.1 1 1 20563 20200228142550
144.168.162.250 1 1 20563 20200227162546
12.52.226.99 3 41 2411347 20200218132236
185.234.219.246 6 6 99378 20200226104405
114.119.137.113 1 1 5456 20200223232121
108.171.210.130 5 5 19182 20200216071346
18.212.111.240 1 1 4020 20200219014726
91.205.168.62 3 3 49689 20200226061212
54.187.123.94 1 1 4020 20200205030850
168.91.44.149 1 10 63200 20200202033220
198.12.148.12 1 1 1284 20200226123633
184.168.27.16 1 1 1284 20200225130528
67.207.205.115 1 1 4020 20200209084837
109.201.138.235 1 1 711 20200221181427
66.102.8.232 0 10 394444 
66.249.83.193 2 2 8040 20200213112929
12.184.17.132 5 64 2969929 20200206100238
54.152.233.34 1 1 4020 20200224193948
161.129.66.242 2 2 33126 20200205001146
54.70.53.60 1 36 1864577 20200228092930
192.169.219.72 1 1 1284 20200226102640
51.77.246.67 1 30 1854589 20200213093143
5.189.157.109 1 1 1284 20200217023500
50.79.130.1 8 79 4163025 20200211171742
181.214.187.86 1 1 4020 20200212214852
165.227.188.19 1 1 4020 20200213192435
205.185.222.109 1 1 20563 20200214155953
51.15.15.164 5 5 80286 20200222065357
104.41.228.253 1 1 3786 20200215092224
13.52.239.28 1 1 20563 20200208160521
3.93.46.75 1 1 4020 20200210131959
180.149.55.134 1 36 1864577 20200205120524
168.91.11.10 1 11 64061 20200202033233
49.204.95.110 0 9 729821 
165.22.63.225 1 1 1284 20200217102009
114.119.137.145 1 1 4020 20200213124046
184.75.211.154 2 2 6408 20200214220538
180.142.178.120 1 1 3786 20200207074136
92.63.111.27 1 1 4020 20200214092756
172.105.6.81 2 2 33126 20200229152028
45.14.148.97 2 20 128854 20200220034036
66.249.83.222 4 4 16080 20200224154819
109.201.154.223 1 1 711 20200225042034
84.17.60.123 3 3 53689 20200220102726
3.95.201.196 1 1 1284 20200217011933
176.31.100.112 1 1 1284 20200217070008
68.183.127.4 1 1 20563 20200212100654
38.106.49.226 1 28 1854871 20200213101451
51.68.152.26 1 1 4020 20200218181348
222.220.154.236 1 1 4020 20200217143702
185.102.219.169 3 3 53689 20200219160331
14.17.70.182 3 3 12060 20200210141728
168.149.138.121 4 57 2172314 20200206113030
66.102.8.230 0 12 1019987 
34.251.241.226 5 5 13598 20200201180507
45.74.83.72 1 12 68339 20200208234037
199.244.88.131 2 2 8040 20200208052439
192.169.200.145 2 2 2568 20200226164321
136.55.188.251 2 39 1925029 20200210150625
46.166.143.105 2 2 33126 20200201232012
107.172.65.233 2 2 6408 20200225030548
66.249.88.105 1 1 4020 20200219090819
23.105.0.199 4 4 15162 20200206151105
132.148.141.147 1 1 1284 20200226084640
203.217.249.64 1 1 4020 20200223013129
34.220.34.67 5 5 19182 20200220163216
94.29.61.86 2 2 33126 20200216024025
5.196.77.85 1 1 1284 20200216233704
47.156.156.75 1 36 1864577 20200212094951
69.162.111.232 3 3 5560 20200225050803
54.187.247.241 0 1 770 
184.75.211.141 2 2 6408 20200212011843
206.217.139.202 2 2 33126 20200218020519
77.74.177.114 1 1 4020 20200223092435
114.119.162.197 1 1 5456 20200205072739
120.86.39.223 1 1 4020 20200214131258
85.254.72.25 4 4 66252 20200208072424
114.119.153.146 1 1 4020 20200218111634
114.119.164.197 1 1 3025 20200213150217
166.170.14.91 2 39 1925029 20200203132017
199.217.105.237 2 2 33126 20200222013042
46.101.202.17 1 10 63200 20200211042144
47.254.41.44 2 2 7224 20200210013925
35.162.44.221 1 1 4020 20200208140855
89.238.131.146 4 4 66252 20200202212935
64.62.252.162 1 1 4020 20200213054332
78.46.33.219 1 1 1284 20200217013220
95.216.159.208 1 1 4020 20200202212319
107.183.7.183 1 9 64304 20200202033231
109.162.71.217 3 3 49689 20200201170530
34.217.70.187 0 1 770 
203.245.41.90 1 1 1284 20200217001008
121.244.91.10 1 1 4020 20200215182740
51.15.124.33 1 1 4020 20200228075040
104.244.16.2 2 39 1925029 20200204082832
95.82.251.127 1 36 1864577 20200204070825
185.212.47.103 1 1 1284 20200217011850
185.180.13.148 1 36 1864577 20200219101429
157.230.255.93 0 1 7308 
52.233.178.192 1 1 1284 20200216233542
62.221.208.22 1 1 1284 20200217011635
13.52.237.15 1 10 64427 20200208160525
184.154.86.185 2 2 33126 20200208215255
203.133.168.243 7 17 152942 20200225050326
185.220.101.27 2 20 128854 20200219045033
80.79.116.138 2 2 33126 20200216045948
196.52.43.79 1 1 20563 20200214061102
178.32.189.255 1 1 2793 20200213092144
107.164.94.143 0 4 26222 
54.184.25.71 1 1 20563 20200207102637
34.210.34.147 0 1 2866 
182.247.61.89 1 1 2793 20200217203807
104.144.196.32 1 10 64427 20200202033217
192.169.158.224 1 1 1284 20200226170556
196.52.43.73 1 1 20563 20200220212521
108.171.216.162 4 4 15162 20200214114403
89.47.160.71 1 1 4020 20200225193352
148.72.209.9 1 1 1284 20200227002022
107.189.168.66 1 1 20563 20200207090859
170.250.37.115 1 36 1864577 20200223152052
23.227.118.119 1 1 4020 20200226154629
34.93.117.61 1 1 1284 20200217011639
116.115.210.178 1 1 4599 20200214064847
159.89.207.86 2 2 41126 20200202005254
174.218.138.225 1 36 1864577 20200218110623
165.227.217.105 1 1 4020 20200219091515
185.103.110.204 8 8 132504 20200212032339
172.241.232.215 4 4 15162 20200221083325
54.187.33.104 1 1 20563 20200213115650
34.217.42.180 1 1 4020 20200211034120
34.210.186.241 1 1 4020 20200208080950
35.167.192.216 1 1 4020 20200225154036
107.174.143.53 2 2 6408 20200220231759
47.254.43.7 1 1 4152 20200210013925
95.174.98.204 1 36 1864577 20200210003026
66.249.88.100 2 2 8040 20200212085739
76.108.102.67 1 36 1864577 20200212115617
159.138.153.146 1 1 4020 20200227223148
112.192.182.207 1 1 4020 20200210125926
3.85.73.178 1 1 20563 20200223205618
66.249.88.74 1 1 4020 20200205095340
34.208.141.48 1 1 4020 20200215093924
95.217.131.79 1 1 4020 20200221161427
69.50.242.172 1 1 4020 20200206181330
114.119.149.111 1 1 5456 20200224080323
104.155.150.170 1 1 4020 20200226021803
18.190.20.87 1 1 1284 20200217055328
37.120.143.163 3 3 53689 20200226151644
47.75.126.75 1 1 1284 20200225155423
18.237.114.1 0 1 11881 
134.90.149.147 8 8 132504 20200223012951
157.245.107.214 1 1 1284 20200217013139
185.206.224.211 2 2 33126 20200228221208
68.53.89.15 1 36 1864577 20200216105205
119.5.78.231 1 1 2795 20200216014712
216.145.14.142 1 1 4020 20200214171056
108.48.79.87 2 40 2356098 20200214144118
182.76.66.18 1 27 1134756 20200212231326
114.119.166.58 1 1 4020 20200213125940
52.87.236.145 1 10 64427 20200226091733
212.129.27.130 2 2 6408 20200212072017
198.13.46.20 1 1 1284 20200226092007
47.144.211.131 3 56 2168294 20200204122042
66.241.158.9 2 2 6408 20200210215544
50.62.177.220 1 1 1284 20200226160005
