HEX
Server: Apache
System: Linux p3plzcpnl507593.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: vgijpbeijziw (6090429)
PHP: 8.3.24
Disabled: NONE
Upload Files
File: /home/vgijpbeijziw/tmp/awstats/awstats032020.verticalaccord.otiadvisors.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was /home/vgijpbeijziw/tmp/awstats/awstats.verticalaccord.otiadvisors.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2710                
POS_VISITOR 9296                
POS_DAY 14923               
POS_DOMAIN 3469                
POS_LOGIN 4021                
POS_ROBOT 4176                
POS_WORMS 4782                
POS_EMAILSENDER 4913                
POS_EMAILRECEIVER 5056                
POS_SESSION 15686               
POS_SIDER 15844               
POS_FILETYPES 5191                
POS_DOWNLOADS 5419                
POS_OS 5467                
POS_BROWSER 5796                
POS_SCREENSIZE 7275                
POS_UNKNOWNREFERER 7349                
POS_UNKNOWNREFERERBROWSER 7870                
POS_ORIGIN 8177                
POS_SEREFERRALS 8314                
POS_PAGEREFS 8490                
POS_SEARCHWORDS 8671                
POS_KEYWORDS 8823                
POS_MISC 2373                
POS_ERRORS 8882                
POS_CLUSTER 3877                
POS_SIDER_404 8987                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401000847 19 2981 12254846283819
FirstTime 20200301020911
LastTime 20200331143026
LastUpdate 20200401050717 19 0 18 0 0
TotalVisits 139                 
TotalUnique 131                 
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 16 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 102 3748631 2 22 48508
1 13 73 493651 3 22 67612
2 7 15 96139 8 28 41085
3 4 4 71674 22 37 94246
4 6 51 1717995 13 19 14767
5 23 76 1806809 23 99 1888828
6 7 22 1001500 6 20 12996
7 18 44 239179 4 36 27763
8 25 61 553708 3 17 14767
9 23 74 2100152 22 44 66695
10 3 3 11469 3 27 27885
11 7 13 49142 7 29 69083
12 4 42 1618926 3 20 19958
13 12 42 305440 11 25 52877
14 11 47 462598 4 15 38471
15 12 42 286646 43 58 105471
16 2 2 26440 6 22 30059
17 0 0 0 3 22 18187
18 3 3 49057 4 16 19677
19 6 6 58675 2 12 7524
20 13 84 1960469 3 23 22010
21 10 100 3462109 5 26 26517
22 8 42 1124158 2 18 43754
23 18 141 3644800 17 59 1508998
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 112 346 7923577
ru 30 136 988463
gb 20 125 2207823
in 18 247 9365082
at 12 72 489828
kr 9 27 630114
nl 7 22 1039088
ca 6 6 103947
fr 6 6 17264
md 6 36 244914
il 4 48 1645130
cn 3 3 67851
de 2 2 3823
ua 2 2 26440
se 2 2 7646
zz 1 1 3823
th 1 1 22617
my 1 1 3823
mx 1 1 22617
gr 1 1 22617
tr 1 1 3823
cl 1 1 3823
it 1 1 22617
br 1 1 22617
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 61 1842751 20200329154641 0
facebookexternalhit/ 25 1483281 20200324111254 0
YandexBot/ 20 76460 20200330104708 0
PhantomJS 11 64595 20200319055341 0
bot[\s_+:,\.\;\/\\-] 11 173611 20200331092818 0
msnbot/ 10 60772 20200310010902 0
bingbot/ 7 22938 20200318184236 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 13441 20200319053207 0
[\s_+:,\.\;\/\\-]bot 3 11469 20200319210722 0
Applebot/ 1 3823 20200319053224 0
crawl 1 22617 20200304000825 0
nbot 1 0 20200319063839 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 183 1680327 0 0
eot 1 19474 0 0
woff 1 21357 0 0
css 285 1542488 0 0
html 203 1438360 0 0
jpg 290 19084360 0 0
woff2 41 698763 0 0
xml 2 0 0 0
png 83 404238 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 60 10
macosx12 1 1
macosx 199 15
Unknown 72 21
win8 3 1
linuxandroid 76 13
macosx6 1 1
macosx10 1 1
linuxubuntu 2 1
win8.1 7 3
ios_ipad 1 1
win7 41 21
macosx7 4 2
macosx9 11 4
macosx8 6 1
winlong 7 4
winxp 13 11
ios_iphone 65 5
macosx11 84 23
win10 435 109
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
safari12.1 1 1
firefox36.0 1 0
safari7.0 1 1
msie11.0 4 0
chrome67.0.3396.79 1 1
chrome68.0.3440.84 1 1
chrome31.0.1650.63 9 0
chrome78.0.3904.108 1 1
firefox52.0 28 12
chrome10.0.611.0 1 1
msie11 1 0
chrome78.0.3904.70 2 2
chrome34.0.1847.114 27 9
chrome31.0.1650.57 4 0
msie9.0 4 2
chrome73.0.3683.86 392 66
firefox46.0 1 1
chrome35.0.1916.47 4 4
chrome80.0.3987.149 47 2
firefox28.0 1 0
chrome70.0.3538.77 4 4
chrome41.0.2228.0 2 2
firefox73.0 1 1
firefox57.0 1 1
chrome21.0.1180.89 1 1
chrome80.0.3987.106 1 1
firefox12.0 1 1
chrome73.0.3683.90 1 1
opera53.0.2907.68 3 3
msie6.0 2 2
chrome71.0.0.0 47 2
chrome26.0.1410.65 1 1
firefox33.0 1 0
chrome63.0.3239.132 1 1
firefox74.0 1 0
safari6.1.1 2 0
chrome32.0.1700.68 1 0
chrome80.0.3987.132 242 14
msie10.0 9 2
mozilla 58 13
chrome20.0.1132.43 2 2
chrome12.0.742.91 1 0
msie7.0 1 1
opera54.0.2952.54 1 1
chrome45.0.2454.94 1 1
firefox11.0 1 0
firefox26.0 10 4
chrome66.0.3359.117 4 4
msie8.0 4 4
safari6.0.5 1 0
safari12.1.2 47 2
safari6.1 1 0
firefox51.0 1 1
firefox53.0 1 1
firefox59.0 1 1
edge17 1 1
chrome32.0.1700.72 2 1
firefox40.1 2 2
firefox29.0 2 0
chrome65.0.3325.88 8 8
firefox54.0 1 1
Unknown 18 12
chrome50.0.2661.102 1 1
chrome51.0.2704.84 1 1
chrome70.0.3538.67 2 2
chrome76.0.3809.132 3 3
firefox63.0 1 1
chrome66.0.3359.181 30 30
chrome34.0.1847.116 3 3
safari13.0.5 17 2
firefox25.0 6 1
chrome67.0.3396.87 1 1
opera54.0.2952.64 1 1
chrome58.0.3029.110 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.23.0 20200331143026
Mozilla/5.0_(compatible;_Dataprovider.com) 20200329040722
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200302043936
PocketParser/2.0_(_https://getpocket.com/pocketparser_ua) 20200319055341
Upflow/1.0 20200319094459
Mozilla/5.0_(compatible;__http://tweetedtimes.com) 20200319090450
Go-http-client/1.1 20200331124428
adreview/1.0 20200322222250
cortex/1.0 20200322222250
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
PocketParser/2.0_(_https://getpocket.com/pocketparser_ua) 20200319055341
Upflow/1.0 20200319094459
python-requests/2.23.0 20200331143026
cortex/1.0 20200322222250
adreview/1.0 20200322222250
Go-http-client/1.1 20200331124428
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 165 290
From1 0 0
From2 2 2
From3 1 1
From4 80 796
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.marinetraffic.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 24 124672
500 521 356364
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
211.56.145.140 9 27 630114 20200315090024
193.32.126.160 6 36 244914 20200325203834
185.220.101.77 6 36 244914 20200301235103
142.4.218.236 6 6 103947 20200325090459
104.244.78.233 6 36 244914 20200323000536
178.17.170.164 6 36 244914 20200302150709
51.79.86.174 6 36 244914 20200303084343
109.70.100.32 6 36 244914 20200320130204
109.70.100.31 6 36 244914 20200317015738
104.155.15.23 6 14 92316 20200302024217
185.220.100.249 6 36 244914 20200301143202
34.77.40.206 6 14 92316 20200317051247
185.220.100.248 6 36 244914 20200325225809
5.196.64.109 5 5 17264 20200307065237
66.230.230.230 4 24 163276 20200319011032
122.162.121.190 4 52 1694890 20200314234944
199.244.88.131 4 4 15292 20200320153415
104.244.76.189 4 24 163276 20200324073955
45.152.32.176 4 4 13441 20200316234930
23.108.254.8 4 4 13441 20200320075310
188.143.169.29 4 4 90468 20200329032928
46.101.9.216 3 3 9618 20200317194513
82.80.249.159 3 9 33850 20200316115236
182.69.144.158 3 49 2582407 20200318205627
46.101.122.215 2 2 45234 20200319225333
52.36.137.187 1 1 3823 20200326050410
34.214.212.233 1 1 3823 20200322073350
82.80.249.163 0 1 3896 
209.99.174.111 1 1 3823 20200310112544
46.45.185.179 1 1 3823 20200314013757
181.214.208.228 1 1 3823 20200319005706
34.223.232.84 1 1 3823 20200310073101
216.151.20.198 1 1 0 20200317120054
173.252.127.34 0 1 18511 
1.38.45.23 2 47 1683909 20200326214548
54.245.9.243 1 1 3823 20200319075023
54.187.243.235 1 1 3823 20200314201237
54.203.115.167 1 1 3823 20200303054924
67.207.205.28 1 1 3823 20200303100821
206.189.117.9 2 2 45234 20200318095311
54.186.61.48 1 1 3823 20200313082013
52.12.12.210 1 1 3823 20200313082110
35.226.139.46 1 1 3823 20200331143026
178.93.2.42 1 1 22617 20200311190809
82.80.249.133 0 2 46347 
46.22.56.226 2 8 47529 20200329001338
35.240.26.48 1 1 3823 20200319090450
45.79.67.233 1 1 0 20200319053301
159.203.68.85 1 1 22617 20200302043936
216.145.14.142 1 1 3823 20200312194157
3.89.30.75 2 2 3823 20200319055340
34.217.105.236 1 1 3823 20200315084821
62.67.212.40 1 1 22617 20200325035616
34.220.224.70 1 1 3823 20200312085128
54.213.88.37 1 1 3823 20200308093520
54.68.172.65 1 1 3823 20200307040545
173.252.127.40 0 1 275369 
34.211.39.56 1 1 3823 20200320041505
64.62.245.26 1 1 3823 20200328093606
84.17.51.123 1 1 22617 20200313133943
91.121.76.25 1 1 0 20200330204503
94.130.167.86 1 1 3823 20200319053227
91.217.76.11 1 1 3823 20200318125519
192.71.126.175 1 1 3823 20200331124428
82.80.249.227 0 1 275369 
173.252.127.26 0 1 275369 
34.220.161.192 1 1 3823 20200328060114
169.197.108.50 1 1 3823 20200305130354
51.91.218.19 2 47 1683909 20200329040722
51.15.124.39 1 1 3823 20200306035749
54.190.178.2 1 1 3823 20200325093219
167.99.212.214 2 2 3823 20200326214528
52.11.83.113 1 1 3823 20200318080622
34.209.224.145 1 1 3823 20200326083532
82.80.249.204 0 3 73276 
149.129.172.227 1 1 3823 20200326082823
5.188.210.18 1 1 22617 20200319202846
192.241.133.70 1 1 22617 20200319094459
69.171.251.37 0 1 275369 
118.114.250.113 1 1 22617 20200321084105
34.214.55.95 1 1 3823 20200329082821
54.212.180.216 1 1 3823 20200321093140
82.80.230.228 1 26 1107590 20200316115206
122.162.206.108 2 47 1683909 20200313230736
74.125.209.16 0 1 7903 
173.252.127.37 1 17 751980 20200319000604
103.113.3.74 1 1 22617 20200304210627
198.143.158.82 1 1 3823 20200302135716
34.220.86.89 1 1 3823 20200330095604
54.173.76.102 1 1 3823 20200319055341
34.221.218.154 1 1 3823 20200324082828
173.252.127.50 0 18 845758 
34.222.199.248 1 1 3823 20200325154246
54.203.241.50 1 1 3823 20200331075807
173.236.176.103 1 1 22617 20200304155713
144.91.106.71 1 7 28055 20200324074024
109.120.151.30 1 1 3823 20200305123343
54.202.35.53 1 1 3823 20200316054113
54.202.195.119 1 1 3823 20200302160009
34.209.244.30 1 1 3823 20200301150937
173.252.127.15 0 5 58716 
69.171.251.33 0 1 275369 
18.236.209.171 1 1 3823 20200331105551
173.252.127.25 0 2 276498 
52.39.241.79 1 1 3823 20200311082122
34.220.49.252 1 1 3823 20200323230328
34.219.243.41 1 1 3823 20200303054818
217.182.175.162 2 2 0 20200319053207
107.150.19.199 1 1 22617 20200305212218
35.195.108.142 2 47 1683909 20200319053303
47.94.102.174 2 2 45234 20200308180547
31.161.152.243 2 17 984236 20200309065232
200.17.13.3 1 1 22617 20200315161045
34.221.221.138 1 1 3823 20200320083105
104.168.182.234 1 1 3823 20200330230439
52.26.177.6 1 1 3823 20200322072827
54.186.189.110 1 1 3823 20200315084730
18.237.163.7 1 1 3823 20200301020911
82.80.249.164 0 1 11862 
155.94.151.9 1 1 22617 20200330211306
82.80.249.143 0 2 33852 
200.9.25.90 1 1 22617 20200321082014
138.201.248.9 2 2 3823 20200319053512
52.27.13.37 1 1 3823 20200302044954
34.217.0.177 1 1 3823 20200317072207
107.6.171.130 1 1 3823 20200313112645
52.40.85.157 1 1 3823 20200304155750
82.80.249.155 0 2 51600 
54.201.42.177 1 1 3823 20200314091113
172.104.80.15 1 1 3823 20200310113147
35.167.216.83 1 1 3823 20200323091732
34.215.201.78 1 1 3823 20200309075037
66.240.236.119 1 1 22617 20200306190827
34.217.67.148 1 1 3823 20200328105900
192.71.61.110 1 1 3823 20200306071912
185.220.101.29 2 12 81638 20200319011012
34.83.239.192 2 2 0 20200319053212
18.237.187.181 1 1 3823 20200327065534
91.132.138.35 1 1 22617 20200326210029
173.252.127.11 1 5 7815 20200319000603
182.69.69.56 2 47 1683909 20200329211828
82.80.249.194 0 1 7488 
198.20.103.242 1 1 3823 20200321203846
51.77.249.201 2 2 7646 20200303184414
69.171.251.30 0 1 275369 
185.220.100.253 1 1 3823 20200329080346
73.166.39.207 2 47 1683909 20200320094703
101.108.9.120 1 1 22617 20200305133812
44.233.249.198 1 1 3823 20200326074953
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200301 17 77 508943 6
20200302 17 55 375139 7
20200303 11 41 264029 6
20200304 3 3 49057 3
20200305 4 4 52880 4
20200306 3 3 30263 3
20200307 7 13 223479 3
20200308 3 4 56960 2
20200309 3 18 988059 2
20200310 3 3 11469 3
20200311 2 2 26440 2
20200312 2 2 7646 2
20200313 10 61 1931856 7
20200314 7 55 1706359 4
20200315 6 12 240301 4
20200316 9 53 1662394 4
20200317 17 55 350671 5
20200318 7 48 1738172 4
20200319 28 156 5453183 18
20200320 15 90 1953733 6
20200321 4 4 52880 4
20200322 2 5 833753 2
20200323 8 38 252560 3
20200324 8 34 240388 4
20200325 21 81 624038 6
20200326 9 54 1725641 7
20200327 1 1 3823 1
20200328 3 3 11469 3
20200329 10 106 3468227 6
20200330 4 4 30263 4
20200331 4 4 15292 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 134
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 186 1296873 138 109
/font/Helvetica%20Neue.woff2 41 698763 1 19
/work.html 14 73636 0 5
// 3 67851 0 3
/sitemap.xml 2 0 0 1
/font/Helvetica%20Neue.eot 1 19474 0 1
/font/Helvetica%20Neue.woff 1 21357 0 1
END_SIDER