File: /home/vgijpbeijziw/tmp/awstats/awstats122020.verticalaccord.otiadvisors.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/vgijpbeijziw/tmp/awstats/awstats.verticalaccord.otiadvisors.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2708
POS_VISITOR 9064
POS_DAY 17926
POS_DOMAIN 3485
POS_LOGIN 4156
POS_ROBOT 4311
POS_WORMS 4939
POS_EMAILSENDER 5070
POS_EMAILRECEIVER 5213
POS_SESSION 18702
POS_SIDER 18870
POS_FILETYPES 5348
POS_DOWNLOADS 5560
POS_OS 5608
POS_BROWSER 5882
POS_SCREENSIZE 7253
POS_UNKNOWNREFERER 7327
POS_UNKNOWNREFERERBROWSER 7691
POS_ORIGIN 7992
POS_SEREFERRALS 8131
POS_PAGEREFS 8294
POS_SEARCHWORDS 8442
POS_KEYWORDS 8594
POS_MISC 2372
POS_ERRORS 8653
POS_CLUSTER 4012
POS_SIDER_404 8755
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101012541 27 4922 8440029516715
FirstTime 20201201035846
LastTime 20201231153204
LastUpdate 20210101050713 27 0 26 0 0
TotalVisits 223
TotalUnique 218
MonthHostsKnown 0
MonthHostsUnknown 233
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 58867 11 41 28044
1 11 55 1817569 10 37 57842
2 8 96 3370178 12 48 61146
3 4 23 1043017 10 34 32715
4 7 51 1687226 7 27 18468
5 12 12 98879 13 36 49785
6 6 6 40012 11 38 25992
7 3 3 30366 6 26 17784
8 11 99 3442091 9 35 40993
9 10 10 53495 12 38 50469
10 9 97 3415562 14 100 1450083
11 8 96 3411725 4 30 20520
12 10 98 3400544 12 39 246583
13 3 5 45323 7 25 19569
14 9 97 3357132 14 48 41607
15 44 96 1915428 15 47 32148
16 44 133 3523904 20 91 260283
17 8 8 106116 29 60 41040
18 35 89 1879638 13 47 124138
19 17 154 5142821 21 95 705571
20 9 87 3313651 9 43 54573
21 9 9 89233 7 42 53889
22 18 114 3462880 27 53 51333
23 2 2 26529 9 41 87825
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 123 514 14271641
ru 53 185 5294630
gb 20 275 9954118
ca 14 62 1746895
de 13 13 46151
nl 7 70 2696040
in 7 7 64569
fr 7 7 100414
cn 7 41 1662600
th 6 6 136152
se 4 4 15348
cl 4 4 11511
pl 3 3 68076
pa 3 47 1673743
it 3 47 1673743
ua 3 3 7674
ro 3 47 1673743
at 3 47 1673743
ch 2 46 1669906
br 2 2 45384
au 2 2 7674
es 2 2 26529
id 2 2 26529
gr 2 2 3837
ve 1 1 22692
cg 1 1 22692
ne 1 1 22692
hk 1 1 22692
cz 1 1 22692
hu 1 1 22692
hr 1 1 22692
am 1 1 22692
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
spider 52 1437324 20201230100717 0
baidu 36 653482 20201213194059 0
bingpreview 26 375120 20201227163613 0
YandexBot/ 24 92088 20201226163529 0
bingbot/ 16 85517 20201227105159 0
Mail\.RU_Bot/ 4 14469 20201222191607 0
bot[\s_+:,\.\;\/\\-] 4 71913 20201231234006 0
no_user_agent 3 68076 20201221215132 0
Baiduspider/ 3 11511 20201227030350 0
YandexImages/ 2 80115 20201202012130 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 7674 20201224094547 0
curl 2 3837 20201227222541 0
crawl 1 22692 20201215233554 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 26 443118 0 0
png 173 597054 0 0
html 273 1923019 0 0
jpg 667 39808497 0 0
woff 2 42714 0 0
css 168 678496 0 0
js 135 1239288 0 0
xml 2 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8.1 58 14
macosx6 1 1
Unknown 61 26
win10 78 78
linux 697 57
macosx12 4 4
ios_iphone 36 2
macosx8 1 1
macosx 391 20
win8 1 1
winxp 5 5
winlong 4 4
linuxandroid 26 26
macosx10 1 1
win7 13 10
macosx11 69 53
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome71.0.3578.98 2 2
chrome83.0.4087.0 1 1
chrome83.0.4102.0 3 3
chrome58.0.3029.110 7 7
chrome71.0.3563.0 563 35
firefox72.0 8 4
chrome56.0.2924.87 1 1
chrome67.0.3396.87 24 24
chrome61.0.3163.100 25 25
chrome87.0.4280.88 49 5
chrome26.0.1410.65 1 1
chrome83.0.4089.0 2 2
chrome73.0.3683.103 344 17
chrome66.0.3359.117 2 2
chrome83.0.4103.44 4 4
chrome83.0.4103.34 2 2
chrome40.0.2214.115 2 2
chrome74.0.3694.0 46 2
chrome83.0.4103.61 12 12
chrome83.0.4086.0 2 2
chrome34.0.1847.116 4 4
chrome86.0.4103.97 2 2
safari11.0 36 2
chrome66.0.3359.181 31 31
chrome74.0.3729.169 1 1
chrome83.0.4103.0 1 1
chrome81.0.4044.129 6 6
chrome76.0.3809.132 1 1
chrome80.0.3987.122 1 1
chrome80.0.3987.116 1 1
chrome79.0.3945.0 94 6
chrome83.0.4103.24 2 2
Unknown 19 19
chrome69.0.3497.100 1 1
safari5.1.7 1 1
opera69.0.3686.7 1 1
chrome83.0.4096.0 1 1
chrome83.0.4098.0 2 2
chrome11.0.696.71 1 1
mozilla 42 7
safari 24 4
chrome81.0.4044.138 1 1
msie7.0 2 2
chrome62.0.3202.94 2 2
firefox81.0 1 1
chrome83.0.4093.3 1 1
firefox59.0 1 1
msie6.0 2 2
msie9.0 4 1
chrome45.0.2454.94 1 1
chrome70.0.3538.77 1 1
firefox52.0 28 12
chrome83.0.4099.2 2 2
firefox54.0 1 1
firefox22.0 1 1
chrome85.0.4183.83 4 4
chrome83.0.4103.14 1 1
chrome79.0.3945.88 1 1
chrome84.0.4147.105 1 1
chrome83.0.4100.3 2 2
firefox69.0 1 1
chrome65.0.3325.88 16 16
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Go-http-client/1.1 20201218211716
panscient.com 20201211213541
python-requests/2.24.0 20201201103623
python-requests/2.25.1 20201231065932
python-requests/2.25.0 20201230211229
Mozilla/5.0_(compatible;_Dataprovider.com) 20201228163605
Embarcadero_URI_Client/1.0 20201209010702
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.25.1 20201231065932
Go-http-client/1.1 20201218211716
panscient.com 20201211213541
python-requests/2.24.0 20201201103623
python-requests/2.25.0 20201230211229
Embarcadero_URI_Client/1.0 20201209010702
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 156 175
From1 2 2
From2 3 7
From3 0 0
From4 142 1262
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 4 7674
500 941 640224
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 233
35.187.176.187 6 14 92372 20201213150637
54.39.243.183 6 6 104247 20201228163551
34.76.56.227 6 14 92372 20201226223148
144.76.25.174 4 4 13483 20201202090008
162.253.129.37 4 4 13483 20201208052707
158.69.241.227 4 4 13483 20201206043450
23.95.219.30 4 4 13483 20201225050614
205.164.20.163 3 3 9646 20201222001237
162.247.74.216 3 47 1673743 20201213123949
51.210.242.242 3 47 1673743 20201210144507
72.79.58.112 3 3 9646 20201211213541
92.246.84.133 3 47 1673743 20201227100231
5.196.64.109 3 3 9646 20201202065358
179.43.160.235 3 47 1673743 20201230224144
185.220.101.208 3 47 1673743 20201204013551
51.91.123.169 3 47 1673743 20201212221030
185.220.101.149 3 47 1673743 20201223202116
167.114.175.39 3 7 46186 20201221193928
209.141.41.103 3 47 1673743 20201216085827
82.165.117.55 3 3 11511 20201230211229
199.249.230.153 3 47 1673743 20201206194458
89.34.27.48 3 47 1673743 20201223124532
109.70.100.49 3 47 1673743 20201209120001
185.220.101.138 3 47 1673743 20201228185833
46.101.9.216 3 3 9646 20201207142624
69.171.251.23 1 2 292412 20201207191156
181.214.184.108 1 1 3837 20201214183805
158.46.174.148 1 1 3837 20201214183805
176.158.25.29 1 1 22692 20201211060501
202.80.118.90 1 1 22692 20201207002917
91.241.164.114 1 1 0 20201214163222
89.201.195.179 1 1 22692 20201213173422
192.71.225.127 1 1 3837 20201206191958
54.244.207.15 1 1 3837 20201219151153
34.214.105.4 1 1 3837 20201225152644
95.217.207.28 2 2 7674 20201228221319
38.145.96.55 1 1 3837 20201214163223
192.36.53.165 1 1 3837 20201201160511
110.88.31.42 1 1 22692 20201209124209
212.80.200.84 1 1 3837 20201214163223
88.99.226.179 1 1 3837 20201223194651
104.248.236.204 1 1 3837 20201226062129
69.50.244.56 1 1 3837 20201213173018
149.202.67.223 1 1 22692 20201213202419
178.171.123.221 1 1 3837 20201214183805
108.163.220.2 1 1 3837 20201227121653
54.203.204.124 1 1 3837 20201205150813
34.221.7.241 1 1 3837 20201218150648
178.171.61.85 1 1 0 20201214183804
192.71.44.44 1 1 3837 20201213090642
158.46.185.203 1 1 0 20201214163222
91.231.67.136 1 1 3837 20201214183805
52.242.79.125 1 1 3837 20201211014432
103.57.80.55 1 1 22692 20201213192631
51.222.13.156 1 1 22692 20201202164326
118.172.181.147 1 1 22692 20201213015941
52.43.224.186 1 1 3837 20201231152103
128.199.50.214 2 46 1669906 20201206150507
69.46.88.146 1 1 3837 20201222001236
176.227.188.16 1 1 22692 20201207012255
191.96.81.136 1 1 3837 20201214163221
18.236.163.62 1 1 3837 20201202153033
84.22.148.172 1 1 3837 20201214163223
44.234.50.154 2 46 1669906 20201205021150
195.176.3.19 2 46 1669906 20201216103946
115.219.133.39 1 1 22692 20201208195421
102.129.128.85 1 1 3837 20201213091915
177.124.225.106 1 1 22692 20201217213536
41.138.56.3 1 1 22692 20201205203702
51.15.184.112 1 1 22692 20201225082142
128.199.61.96 2 46 1669906 20201203085141
156.0.109.196 1 1 3837 20201214183807
34.219.171.89 1 1 3837 20201210155043
181.214.44.133 1 1 0 20201211152106
79.186.161.176 1 1 22692 20201211051046
69.171.251.5 0 9 375946
37.19.73.40 1 1 22692 20201209054552
5.188.84.95 1 1 22692 20201219073159
134.209.100.103 1 1 22692 20201213024520
38.132.122.207 1 1 22692 20201221051705
37.79.160.45 1 1 22692 20201207163659
178.171.67.158 1 1 0 20201214163220
216.74.108.16 1 1 0 20201211161716
119.42.90.241 1 1 22692 20201213184142
165.227.178.125 2 46 1669906 20201216144753
184.174.58.3 1 1 0 20201214163220
78.136.202.40 1 1 0 20201214163220
54.70.43.21 1 1 3837 20201225165308
190.120.253.66 1 1 22692 20201202100358
77.74.177.114 1 1 3837 20201225193425
68.183.104.51 2 2 45384 20201222085444
128.199.36.134 1 1 3837 20201217183920
216.74.107.122 1 1 3837 20201214183805
213.96.31.253 1 1 22692 20201202174336
157.245.79.229 2 2 7674 20201208072023
13.66.139.73 0 2 32955
86.109.60.58 1 1 3837 20201208093758
46.101.102.111 2 21 1016488 20201210033219
187.94.221.0 1 1 22692 20201205185702
185.183.98.196 1 1 3837 20201230225059
34.215.155.224 1 1 3837 20201229153302
188.133.160.22 1 1 22692 20201204113024
158.46.187.199 1 1 0 20201214183804
51.91.219.193 2 37 1536182 20201228163605
35.164.175.105 1 1 3837 20201221150942
88.218.83.23 1 1 0 20201214163220
197.157.254.34 1 1 22692 20201201035846
69.171.251.22 0 4 311332
178.171.93.230 1 1 3837 20201214183805
178.171.40.172 1 1 0 20201214183804
171.13.14.76 0 4 303361
178.171.64.169 1 1 0 20201214183804
54.213.137.69 1 1 3837 20201217151441
54.202.111.16 1 1 3837 20201226152436
101.109.176.4 1 1 22692 20201208124718
185.253.218.243 1 1 3837 20201204072836
103.144.146.210 1 1 3837 20201209050315
94.158.245.159 1 1 22692 20201209010702
167.99.37.239 1 1 3837 20201229020443
54.84.97.142 2 12 85966 20201214183801
34.222.118.188 1 1 3837 20201211152426
69.171.251.8 0 2 1856
69.171.251.34 0 2 20240
54.91.244.113 2 12 85966 20201214163217
184.174.19.29 1 1 0 20201214163222
52.26.124.128 1 1 3837 20201207152659
34.221.194.51 1 1 3837 20201216150846
34.215.168.239 1 1 3837 20201227152406
34.221.245.57 1 1 3837 20201209150800
171.13.14.14 0 6 106989
165.227.178.132 2 46 1669906 20201205111749
104.227.178.69 1 1 0 20201214183804
5.188.210.18 1 1 22692 20201231153204
158.46.184.76 1 1 3837 20201214163221
70.32.0.72 1 1 3837 20201216233027
192.36.52.37 1 1 3837 20201218211716
37.139.30.90 2 46 1669906 20201213044812
179.61.153.200 1 1 3837 20201214183807
158.46.219.129 1 1 0 20201214163220
171.13.14.25 0 1 177302
52.34.116.38 1 1 3837 20201204151749
18.237.78.199 1 1 3837 20201203150340
34.216.235.164 1 1 3837 20201208153112
42.200.113.229 1 1 22692 20201202090420
45.148.10.87 1 1 3837 20201225161433
54.190.129.46 1 1 3837 20201228152851
171.13.14.12 2 10 395069 20201214205432
159.89.140.71 2 46 1669906 20201204192742
158.46.181.236 1 1 0 20201214163220
54.184.53.127 1 1 3837 20201206150331
45.13.29.199 1 1 0 20201214183806
34.215.189.210 1 1 3837 20201220152339
178.171.41.161 1 1 3837 20201214163221
170.80.204.245 1 1 22692 20201207170559
178.171.109.147 1 1 3837 20201214163221
159.89.90.114 1 1 3837 20201207183642
116.232.38.226 1 1 22692 20201204103807
216.74.102.96 1 1 0 20201214183806
54.213.85.234 1 1 3837 20201212152003
3.96.128.225 1 1 3837 20201215224855
5.182.32.178 1 1 3837 20201207034131
18.236.107.25 1 1 3837 20201215202222
165.227.178.127 2 46 1669906 20201206162903
110.78.147.53 1 1 22692 20201202184211
54.36.127.22 1 1 3837 20201223045839
178.171.66.31 1 1 3837 20201214183807
69.171.251.26 0 2 6231
178.171.45.46 1 1 0 20201214163222
69.171.251.27 0 5 272907
216.74.107.94 1 1 3837 20201214183807
188.165.206.173 2 2 45384 20201219014212
82.165.185.18 1 1 3837 20201221210601
171.13.14.75 0 5 328863
107.6.162.34 1 1 3837 20201210194236
1.2.180.100 1 1 22692 20201212205143
92.240.200.197 1 1 3837 20201214163221
178.171.58.26 1 1 0 20201214183806
34.220.198.222 1 1 3837 20201213152247
171.13.14.22 0 10 256411
82.177.87.98 1 1 22692 20201208114731
212.82.40.75 1 1 3837 20201226222350
158.46.181.154 1 1 0 20201214163220
78.106.209.103 1 1 22692 20201208231044
110.77.171.7 1 1 22692 20201202101351
34.219.168.197 1 1 3837 20201223153102
182.54.239.193 1 1 3837 20201220162913
174.77.111.196 1 1 22692 20201212214637
54.218.24.247 1 1 3837 20201201153031
158.46.184.48 1 1 0 20201214183759
93.159.230.28 1 1 3837 20201211193419
178.171.46.227 1 1 1972 20201214183805
178.171.65.225 1 1 3837 20201214163223
13.66.139.45 0 1 513
54.218.80.26 1 1 3837 20201230150628
69.171.251.119 1 4 20417 20201207191154
54.202.240.131 1 1 3837 20201214154547
69.171.251.118 0 1 18511
3.88.136.148 1 1 22692 20201210163330
90.183.101.238 1 1 22692 20201203004612
50.116.16.198 1 1 3837 20201228134533
178.171.122.97 1 1 0 20201214163222
158.46.181.239 1 1 1972 20201214163221
106.53.82.40 1 1 3837 20201208133110
54.191.224.242 1 1 3837 20201222154024
109.75.34.152 1 1 22692 20201204110821
45.149.30.198 1 1 3837 20201206015430
207.230.124.73 1 1 0 20201214183804
34.212.106.53 1 1 3837 20201215151225
178.171.117.188 1 1 3837 20201214163223
37.9.13.68 1 1 22692 20201208010028
167.99.45.141 1 1 0 20201230025129
45.33.62.245 1 1 3837 20201203170252
103.69.146.22 1 1 3837 20201220080409
54.186.98.134 1 1 3837 20201224151103
69.171.251.6 0 15 350054
104.45.158.135 1 1 3837 20201228152914
3.239.3.233 2 2 7674 20201214223646
213.136.85.35 2 2 5809 20201206095322
193.31.74.176 1 1 3837 20201214163221
128.70.50.97 1 1 22692 20201209134305
184.174.57.103 1 1 0 20201214183804
115.221.246.210 1 1 22692 20201213010801
178.171.65.14 1 1 0 20201214183806
158.46.186.224 1 1 3837 20201214183807
95.179.191.206 1 1 3837 20201222112148
45.148.10.90 1 1 3837 20201228150925
209.54.43.205 1 1 3837 20201201103623
45.114.146.11 1 1 22692 20201207173347
43.250.248.190 1 1 3837 20201231065932
64.246.165.50 1 1 3837 20201211142023
82.141.147.80 1 1 22692 20201213212948
92.240.206.78 1 1 0 20201214183806
51.210.242.12 3 47 1673743 20201214023905
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201201 4 4 34203 4
20201202 14 17 196586 9
20201203 5 49 1700272 4
20201204 10 98 3419399 7
20201205 7 95 3389033 5
20201206 16 148 5044358 8
20201207 14 58 1808360 12
20201208 13 13 142291 10
20201209 9 53 1772185 7
20201210 9 72 2724434 6
20201211 11 11 70378 9
20201212 6 50 1722964 4
20201213 23 119 3632905 15
20201214 61 159 3513539 55
20201215 4 4 34203 4
20201216 9 141 5021229 5
20201217 3 3 30366 3
20201218 3 3 11511 3
20201219 3 3 49221 3
20201220 3 3 11511 3
20201221 6 10 76552 4
20201222 8 8 66541 5
20201223 9 97 3358997 5
20201224 1 1 3837 1
20201225 9 9 51523 6
20201226 9 17 103883 4
20201227 6 50 1685254 4
20201228 16 95 3333357 8
20201229 2 2 7674 2
20201230 7 51 1685254 5
20201231 3 3 30366 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 220
30s-2mn 2
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 253 1855296 216 196
/font/Helvetica%20Neue.woff2 26 443118 1 13
/work.html 19 45031 5 10
/font/Helvetica%20Neue.woff 2 42714 0 2
/sitemap.xml 2 0 1 1
// 1 22692 0 1
END_SIDER